Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance range | 0.41F to 16.66F |
Rated voltage range | 8.1 VDC to 32.4 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C(-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C(at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 2 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | Voltage (VDC) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Max Peak Current (A) | ||
---|---|---|---|---|---|---|---|---|---|---|
L | H | T | ||||||||
PBLS-3.33/8.1 | 3.33 | 3 | 8.1 | 315 | 240 | 0.33 | 32 | 36 | 11 | 6.59 |
PBLS-7.33/8.1 | 7.33 | 6.6 | 8.1 | 195 | 150 | 1.41 | 40 | 42 | 14 | 12.22 |
PBLS-9.33/8.1 | 9.33 | 8.4 | 8.1 | 174 | 135 | 1.41 | 40 | 46 | 14 | 14.41 |
PBLS-11.33/8.1 | 11.33 | 10.2 | 8.1 | 150 | 120 | 1.42 | 40 | 52 | 14 | 17 |
PBLS-13.33/8.1 | 13.33 | 12 | 8.1 | 135 | 114 | 1.43 | 40 | 52 | 14 | 19.29 |
PBLS-15/8.1 | 15 | 13.5 | 8.1 | 126 | 108 | 1.45 | 40 | 61 | 14 | 21.02 |
PBLS-16.66/8.1 | 16.66 | 14.99 | 8.1 | 120 | 102 | 1.48 | 40 | 66 | 14 | 22.5 |
PBLS-2.5/10.8 | 2.5 | 2.25 | 10.8 | 400 | 300 | 0.33 | 43 | 36 | 11 | 6.75 |
PBLS-5.5/10.8 | 5.5 | 4.95 | 10.8 | 240 | 180 | 1.41 | 53 | 42 | 14 | 12.8 |
PBLS-7.0/10.8 | 7 | 6.3 | 10.8 | 212 | 160 | 1.41 | 53 | 46 | 14 | 15.22 |
PBLS-8.5/10.8 | 8.5 | 7.65 | 10.8 | 180 | 140 | 1.42 | 53 | 52 | 14 | 18.14 |
PBLS-10/10.8 | 10 | 9 | 10.8 | 160 | 132 | 1.43 | 53 | 52 | 14 | 20.77 |
PBLS-11.25/10.8 | 11.25 | 10.13 | 10.8 | 148 | 124 | 1.45 | 53 | 61 | 14 | 22.8 |
PBLS-12.5/10.8 | 12.5 | 11.25 | 10.8 | 140 | 116 | 1.48 | 53 | 66 | 14 | 24.55 |
PBLS-2.0/13.5 | 2 | 1.8 | 13.5 | 485 | 360 | 0.33 | 53 | 36 | 11 | 6.85 |
PBLS-4.4/13.5 | 4.4 | 3.96 | 13.5 | 285 | 210 | 1.41 | 66 | 42 | 14 | 13.18 |
PBLS-5.6/13.5 | 5.6 | 5.04 | 13.5 | 250 | 185 | 1.41 | 66 | 46 | 14 | 15.75 |
PBLS-6.8/13.5 | 6.8 | 6.12 | 13.5 | 210 | 160 | 1.42 | 66 | 52 | 14 | 18.9 |
PBLS-8.0/13.5 | 8 | 7.2 | 13.5 | 185 | 150 | 1.43 | 66 | 52 | 14 | 21.77 |
PBLS-9.0/13.5 | 9 | 8.1 | 13.5 | 170 | 140 | 1.45 | 66 | 61 | 14 | 24.01 |
PBLS-10/13.5 | 10 | 9 | 13.5 | 160 | 130 | 1.48 | 66 | 66 | 14 | 25.96 |
PBLS-1.66/16.2 | 1.66 | 1.49 | 16.2 | 570 | 420 | 0.33 | 64 | 36 | 11 | 6.92 |
PBLS-3.66/16.2 | 3.66 | 3.29 | 16.2 | 330 | 240 | 1.41 | 79 | 42 | 14 | 13.44 |
PBLS-4.66/16.2 | 4.66 | 4.19 | 16.2 | 288 | 210 | 1.41 | 79 | 46 | 14 | 16.31 |
PBLS-5.66/16.2 | 5.66 | 5.09 | 16.2 | 240 | 180 | 1.42 | 79 | 52 | 14 | 19.45 |
PBLS-6.66/16.2 | 6.66 | 5.99 | 16.2 | 210 | 168 | 1.43 | 79 | 52 | 14 | 22.5 |
PBLS-7.5/16.2 | 7.5 | 6.75 | 16.2 | 192 | 156 | 1.45 | 79 | 61 | 14 | 24.9 |
PBLS-8.33/16.2 | 8.33 | 7.5 | 16.2 | 180 | 144 | 1.48 | 79 | 66 | 14 | 27 |
PBLS-0.62/21.6 | 0.62 | 0.56 | 21.6 | 1340 | 780 | 0.32 | 43 | 26 | 22 | 3.67 |
PBLS-1.25/21.6 | 1.25 | 1.13 | 21.6 | 740 | 540 | 0.33 | 43 | 36 | 22 | 7.01 |
PBLS-2.75/21.6 | 2.75 | 2.48 | 21.6 | 420 | 300 | 1.41 | 53 | 42 | 27 | 13.78 |
PBLS-3.5/21.6 | 3.5 | 3.15 | 21.6 | 364 | 260 | 1.41 | 53 | 46 | 27 | 16.62 |
PBLS-4.25/21.6 | 4.25 | 3.83 | 21.6 | 300 | 220 | 1.42 | 53 | 52 | 27 | 20.18 |
PBLS-5.0/21.6 | 5 | 4.5 | 21.6 | 292 | 212 | 1.43 | 53 | 52 | 27 | 23.48 |
PBLS-5.62/21.6 | 5.62 | 5.06 | 21.6 | 236 | 188 | 1.45 | 53 | 61 | 27 | 26.1 |
PBLS-6.25/21.6 | 6.25 | 5.62 | 21.6 | 220 | 180 | 1.48 | 53 | 66 | 27 | 28.42 |
PBLS-0.5/27 | 0.5 | 0.45 | 27 | 1660 | 960 | 0.32 | 53 | 26 | 22 | 3.69 |
PBLS-1.0/27 | 1 | 0.9 | 27 | 910 | 660 | 0.33 | 53 | 36 | 22 | 7.07 |
PBLS-2.2/27 | 2.2 | 1.98 | 27 | 510 | 360 | 1.41 | 66 | 42 | 27 | 14 |
PBLS-2.8/27 | 2.8 | 2.52 | 27 | 440 | 310 | 1.41 | 66 | 46 | 27 | 16.94 |
PBLS-3.4/27 | 3.4 | 3.06 | 27 | 360 | 260 | 1.42 | 66 | 52 | 27 | 20.64 |
PBLS-4.0/27 | 4 | 3.6 | 27 | 310 | 240 | 1.43 | 66 | 52 | 27 | 24.11 |
PBLS-4.5/27 | 4.5 | 4.05 | 27 | 280 | 220 | 1.45 | 66 | 61 | 27 | 26.88 |
PBLS-5.0/27 | 5 | 4.5 | 27 | 260 | 210 | 1.48 | 66 | 66 | 27 | 29.35 |
PBLS-0.41/32.4 | 0.41 | 0.37 | 32.4 | 1980 | 1140 | 0.32 | 64 | 26 | 22 | 3.7 |
PBLS-0.83/32.4 | 0.83 | 0.75 | 32.4 | 1080 | 780 | 0.33 | 64 | 36 | 22 | 7.11 |
PBLS-1.83/32.4 | 1.83 | 1.65 | 32.4 | 600 | 420 | 1.41 | 79 | 42 | 27 | 14.14 |
PBLS-2.33/32.4 | 2.33 | 2.1 | 32.4 | 516 | 360 | 1.41 | 79 | 46 | 27 | 17.15 |
PBLS-2.83/32.4 | 2.83 | 2.55 | 32.4 | 420 | 300 | 1.42 | 79 | 52 | 27 | 20.96 |
PBLS-3.33/32.4 | 3.33 | 3 | 32.4 | 360 | 276 | 1.43 | 79 | 52 | 27 | 24.55 |
PBLS-3.75/32.4 | 3.75 | 3.38 | 32.4 | 324 | 252 | 1.45 | 79 | 61 | 27 | 27.43 |
PBLS-4.16/32.4 | 4.16 | 3.74 | 32.4 | 300 | 240 | 1.48 | 79 | 66 | 27 | 30 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • Fax: 619.398.9777 • www.tecategroup.com | |
Spec. Date: 2018-12-21 13:18:48 Page {PAGENO}/{nbpg} |