Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance | 1,500F |
Rated voltage | 2.7 VDC |
Surge voltage | 2.85 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C (-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C (at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1500 hours: Capacitance change: Within ±20% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | 10 years: Capacitance change: Within ±20% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | 1,000,000 cycles between Vr and ½ Vr: Capacitance change: Within ±20% of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||
---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | L | ||||||||
TPLH-2R7/1500SL60X85 | 1500 | 1500 | 0.31 | 0.27 | 3 | 60 | 60.7 | 85 | 1080 | 330 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-08-03 09:11:43 Page {PAGENO}/{nbpg} |