Item | Performance |
---|---|
Operating temperature | -40°C to +65°C @ 2.7V -40°C to +85°C @ 2.3V |
Storage temperature | -40°C to +70°C |
Capacitance range | 1.5F to 120F |
Rated voltage | 2.7 VDC / 2.3 VDC |
Surge voltage | 2.85 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C (-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C (at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Biased humidity life | 3000 hours of continuous charging at VR, 60°C and 90%RH for mechanical integrity |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC Typical (mΩ) | ESR AC Max. (mΩ) (1 KHz) | Leakage Current (µA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d | LS | ||||||||
TPLH-2R7/1.5WR6X15 | 1.5 | 1.35 | 253 | 231 | 10 | 6.3 | 15 | 0.5 | 2.5 | 1.03 | 1 |
TPLH-2R7/2.8WR8X16 | 2.8 | 2.52 | 148 | 129 | 16 | 8 | 16 | 0.6 | 3.5 | 2 | 1.5 |
TPLH-2R7/4.0WR8X20 | 4 | 3.6 | 110 | 88 | 22 | 8 | 19 | 0.6 | 3.5 | 2.9 | 1.6 |
TPLH-2R7/6.0WR10X20 | 6 | 5.4 | 75 | 52 | 24 | 10 | 20 | 0.6 | 5 | 4.3 | 2.5 |
TPLH-2R7/12WR10X30 | 12 | 10.8 | 66 | 36 | 48 | 10 | 30 | 0.6 | 5 | 8.02 | 3.5 |
TPLH-2R7/22WR12X31 | 22 | 19.8 | 38 | 32 | 88 | 12.5 | 31.5 | 0.8 | 5.3 | 14.92 | 6.5 |
TPLH-2R7/25WR12X35 | 25 | 22.5 | 33 | 27 | 96 | 12.5 | 35.5 | 0.8 | 5.3 | 16.46 | 7 |
TPLH-2R7/28WR12X35 | 28 | 25.2 | 27 | 25 | 122 | 12.5 | 35.5 | 0.8 | 5.3 | 18.31 | 7.3 |
TPLH-2R7/30WR12X35 | 30 | 27 | 27 | 25 | 122 | 12.5 | 35.5 | 0.8 | 5.3 | 19.76 | 8.5 |
TPLH-2R7/30WR16X26 | 30 | 27 | 26 | 23 | 130 | 16 | 26 | 0.8 | 7.5 | 19.76 | 8.5 |
TPLH-2R7/34WR12X40 | 34 | 30.6 | 25 | 22 | 162 | 12.5 | 40 | 0.8 | 5.3 | 22.72 | 8.5 |
TPLH-2R7/35WR16X31 | 35 | 31.5 | 25 | 22 | 162 | 16 | 31.5 | 0.8 | 7.5 | 23.05 | 8.5 |
TPLH-2R7/40WR12X46 | 40 | 36 | 24 | 21 | 170 | 12.5 | 46.5 | 0.8 | 5.3 | 27 | 8.6 |
TPLH-2R7/44WR12X46 | 44 | 39.6 | 24 | 21 | 170 | 12.5 | 46.5 | 0.8 | 5.3 | 28.29 | 8.6 |
TPLH-2R7/75WR18X40 | 75 | 67.5 | 16 | 14 | 240 | 18 | 40 | 1 | 7.5 | 40.5 | 17 |
TPLH-2R7/120WR18X60 | 120 | 108 | 12 | 10 | 415 | 18 | 60 | 1 | 7.5 | 55.48 | 23 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2024-07-08 21:34:45 Page {PAGENO}/{nbpg} |