Item | Performance |
---|---|
Operating temperature | -40°C to +65°C @ 2.7V -40°C to +85°C @ 2.3V |
Storage temperature | -40°C to +70°C |
Capacitance range | 0.5F to 100F |
Rated voltage | 2.7 VDC / 2.3 VDC |
Surge voltage | 2.85 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C (-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C (at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Biased humidity life | 3000 hours of continuous charging at VR, 60°C and 90%RH for mechanical integrity |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC (mΩ) | ESR AC (mΩ) (1 KHz) | Leakage Current (µA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d | LS | ||||||||
TPL-0.5/8X12F | 0.5 | 0.45 | 1800 | 700 | 2 | 8 | 12 | 0.6 | 3.5 | 0.36 | 1 |
TPL-1.0/6X15F | 1 | 0.9 | 750 | 380 | 6 | 6.3 | 15 | 0.5 | 2.5 | 0.72 | 1 |
TPL-1.0/8X12F | 1 | 0.9 | 700 | 315 | 6 | 8 | 12 | 0.6 | 3.5 | 0.72 | 1.1 |
TPL-1.2/6X15F | 1.2 | 1.08 | 650 | 330 | 6 | 6.3 | 15 | 0.5 | 2.5 | 0.85 | 1 |
TPL-1.5/8X14F | 1.5 | 1.35 | 410 | 190 | 8 | 8 | 14 | 0.6 | 3.5 | 1.05 | 1.2 |
TPL-2.0/8X16F | 2 | 1.8 | 350 | 180 | 10 | 8 | 16 | 0.6 | 3.5 | 1.44 | 1.3 |
TPL-3.3/10X20F | 3.3 | 2.97 | 290 | 150 | 12 | 10 | 20 | 0.6 | 5 | 2.28 | 2 |
TPL-3.3/8X20F | 3.3 | 2.97 | 300 | 120 | 12 | 8 | 20 | 0.6 | 3.5 | 2.24 | 1.5 |
TPL-4.0/10X20F | 4 | 3.6 | 250 | 150 | 14 | 10 | 20 | 0.6 | 5 | 2.7 | 2.2 |
TPL-5.0/10X20F | 5 | 4.5 | 160 | 90 | 15 | 10 | 20 | 0.6 | 5 | 3.6 | 2.3 |
TPL-6.0/10X20F | 6 | 5.4 | 130 | 70 | 15 | 10 | 20 | 0.6 | 5 | 4.3 | 2.5 |
TPL-6.0/8X28F | 6 | 5.4 | 140 | 80 | 15 | 8 | 28 | 0.6 | 3.5 | 4.3 | 2.3 |
TPL-8.0/10X25F | 8 | 7.2 | 100 | 60 | 20 | 10 | 25 | 0.6 | 5 | 5.7 | 3 |
TPL-10/10X30F | 10 | 9 | 85 | 60 | 30 | 10 | 30 | 0.6 | 5 | 7.2 | 3.5 |
TPL-11/10X30F | 11 | 9.9 | 85 | 60 | 30 | 10 | 30 | 0.6 | 5 | 7.67 | 3.5 |
TPL-15/12X31F | 15 | 13.5 | 60 | 35 | 35 | 12.5 | 31.5 | 0.8 | 5.3 | 10.66 | 5.3 |
TPL-22/12X35F | 22 | 19.8 | 45 | 30 | 55 | 12.5 | 35.5 | 0.8 | 5.3 | 14.92 | 6.5 |
TPL-25/16X26F | 25 | 22.5 | 42 | 28 | 60 | 16 | 26 | 0.8 | 7.5 | 16.46 | 7.5 |
TPL-28/12X40F | 28 | 25.2 | 38 | 25 | 60 | 12.5 | 40 | 0.8 | 5.3 | 18.31 | 7.3 |
TPL-30/16X31F | 30 | 27 | 35 | 25 | 80 | 16 | 31.5 | 0.8 | 7.5 | 19.76 | 8.8 |
TPL-40/12X46F | 40 | 36 | 29 | 19 | 70 | 12.5 | 46.5 | 0.8 | 5.3 | 24.41 | 9.5 |
TPL-50/18X40F | 50 | 45 | 20 | 15 | 130 | 18 | 40 | 0.8 | 7.5 | 33.75 | 13 |
TPL-60/18X40F | 60 | 54 | 20 | 14 | 130 | 18 | 40 | 0.8 | 7.5 | 36.82 | 15 |
TPL-100/18X60F | 100 | 90 | 16 | 10 | 260 | 18 | 60 | 1 | 7.5 | 51.92 | 22 |
TPL-100/22X45F | 100 | 90 | 15 | 10 | 260 | 22 | 45 | 1 | 9.5 | 54 | 23 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-11-07 22:20:33 Page {PAGENO}/{nbpg} |