Item | Performance |
---|---|
Operating temperature | -40°C to +70°C |
Storage temperature | -40°C to +85°C |
Capacitance | 4F |
Rated voltage | 2.5 VDC |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±20% of initial specified value ESR: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±20% of initial specified value ESR: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±20% of initial specified value ESR: Within 2 times of initial specified value |
Shelf life | After 3 years uncharged at 25C: Capacitance change: ≤10% decrease from initial specified value ESR change: ≤50% increase from initial specified value |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC (mΩ) | ESR AC (mΩ) (1 KHz) | Leakage Current (µA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | T | d | LS | ||||||||
PC5 | 4 | 3.6 | 500 | 362 | 20 | 14 | 23.6 | 4.8 | 0.5 | 5.1 | 2.5 | 4 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2024-06-06 16:29:29 Page {PAGENO}/{nbpg} |