Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance range | 0.41F to 15F |
Rated voltage range | 8.1 VDC to 32.4 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C(-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C(at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | Voltage (VDC) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||
PBLS-3.33/8.1 | 3.33 | 3 | 8.1 | 315 | 240 | 0.33 | 36 | 32 | 11 | 6.59 | 12.34 |
PBLS-7.33/8.1 | 7.33 | 6.6 | 8.1 | 195 | 150 | 1.41 | 42 | 40 | 14 | 12.22 | 21.5 |
PBLS-9.33/8.1 | 9.33 | 8.4 | 8.1 | 174 | 135 | 1.41 | 46 | 40 | 14 | 14.41 | 23.9 |
PBLS-11.33/8.1 | 11.33 | 10.2 | 8.1 | 150 | 120 | 1.42 | 52 | 40 | 14 | 17 | 36.74 |
PBLS-13.33/8.1 | 13.33 | 12 | 8.1 | 147 | 117 | 1.43 | 53 | 40 | 14 | 19.29 | 27.22 |
PBLS-15/8.1 | 15 | 13.5 | 8.1 | 132 | 123 | 1.52 | 53 | 40 | 14 | 21.02 | 29.26 |
PBLS-2.5/10.8 | 2.5 | 2.25 | 10.8 | 400 | 300 | 0.33 | 36 | 43 | 11 | 6.75 | 16.01 |
PBLS-5.5/10.8 | 5.5 | 4.95 | 10.8 | 240 | 180 | 1.41 | 42 | 53 | 14 | 12.8 | 28.26 |
PBLS-7.0/10.8 | 7 | 6.3 | 10.8 | 212 | 160 | 1.41 | 46 | 53 | 14 | 15.22 | 31.43 |
PBLS-8.5/10.8 | 8.5 | 7.65 | 10.8 | 180 | 140 | 1.42 | 52 | 53 | 14 | 18.14 | 40.37 |
PBLS-10/10.8 | 10 | 9 | 10.8 | 176 | 136 | 1.43 | 53 | 53 | 14 | 20.77 | 34.02 |
PBLS-11.25/10.8 | 11.25 | 10.13 | 10.8 | 156 | 144 | 1.52 | 53 | 53 | 14 | 22.8 | 38.56 |
PBLS-2.0/13.5 | 2 | 1.8 | 13.5 | 485 | 360 | 0.33 | 36 | 53 | 11 | 6.85 | 19.64 |
PBLS-4.4/13.5 | 4.4 | 3.96 | 13.5 | 285 | 210 | 1.41 | 42 | 66 | 14 | 13.18 | 35.2 |
PBLS-5.6/13.5 | 5.6 | 5.04 | 13.5 | 250 | 185 | 1.41 | 46 | 66 | 14 | 15.75 | 39.19 |
PBLS-6.8/13.5 | 6.8 | 6.12 | 13.5 | 210 | 160 | 1.42 | 52 | 66 | 14 | 18.9 | 50.35 |
PBLS-8.0/13.5 | 8 | 7.2 | 13.5 | 180 | 155 | 1.43 | 53 | 66 | 14 | 21.77 | 44.68 |
PBLS-9.0/13.5 | 9 | 8.1 | 13.5 | 170 | 165 | 1.52 | 53 | 66 | 14 | 24.01 | 48.08 |
PBLS-1.66/16.2 | 1.66 | 1.49 | 16.2 | 570 | 420 | 0.33 | 36 | 64 | 11 | 6.92 | 23.41 |
PBLS-3.66/16.2 | 3.66 | 3.29 | 16.2 | 330 | 240 | 1.41 | 42 | 79 | 14 | 13.44 | 41.82 |
PBLS-4.66/16.2 | 4.66 | 4.19 | 16.2 | 288 | 210 | 1.41 | 46 | 79 | 14 | 16.31 | 46.63 |
PBLS-5.66/16.2 | 5.66 | 5.09 | 16.2 | 240 | 180 | 1.42 | 52 | 79 | 14 | 19.45 | 59.87 |
PBLS-6.66/16.2 | 6.66 | 5.99 | 16.2 | 234 | 174 | 1.43 | 53 | 79 | 14 | 22.5 | 65.32 |
PBLS-7.5/16.2 | 7.5 | 6.75 | 16.2 | 204 | 186 | 1.52 | 53 | 79 | 14 | 24.9 | 57.15 |
PBLS-0.62/21.6 | 0.62 | 0.56 | 21.6 | 1340 | 780 | 0.32 | 26 | 43 | 22 | 3.67 | 21.09 |
PBLS-1.25/21.6 | 1.25 | 1.13 | 21.6 | 740 | 540 | 0.33 | 36 | 43 | 22 | 7.01 | 30.71 |
PBLS-2.75/21.6 | 2.75 | 2.48 | 21.6 | 420 | 300 | 1.41 | 42 | 53 | 27 | 13.78 | 54.89 |
PBLS-3.5/21.6 | 3.5 | 3.15 | 21.6 | 364 | 260 | 1.41 | 46 | 53 | 27 | 16.62 | 61.55 |
PBLS-4.25/21.6 | 4.25 | 3.83 | 21.6 | 300 | 220 | 1.42 | 52 | 53 | 27 | 20.18 | 79.38 |
PBLS-5.0/21.6 | 5 | 4.5 | 21.6 | 292 | 212 | 1.43 | 53 | 53 | 27 | 23.48 | 70.31 |
PBLS-5.62/21.6 | 5.62 | 5.06 | 21.6 | 252 | 228 | 1.52 | 53 | 53 | 27 | 26.1 | 73.94 |
PBLS-0.5/27 | 0.5 | 0.45 | 27 | 1660 | 960 | 0.32 | 26 | 53 | 22 | 3.69 | 26.17 |
PBLS-1.0/27 | 1 | 0.9 | 27 | 910 | 660 | 0.33 | 37 | 54 | 22 | 7.07 | 38.15 |
PBLS-2.2/27 | 2.2 | 1.98 | 27 | 510 | 360 | 1.41 | 42 | 66 | 27 | 14 | 68.63 |
PBLS-2.8/27 | 2.8 | 2.52 | 27 | 440 | 310 | 1.41 | 46 | 66 | 27 | 16.94 | 76.61 |
PBLS-3.4/27 | 3.4 | 3.06 | 27 | 360 | 260 | 1.42 | 52 | 66 | 27 | 20.64 | 98.88 |
PBLS-4.0/27 | 4 | 3.6 | 27 | 350 | 250 | 1.43 | 53 | 66 | 27 | 24.11 | 87.54 |
PBLS-4.5/27 | 4.5 | 4.05 | 27 | 300 | 270 | 1.52 | 53 | 66 | 27 | 26.88 | 94.35 |
PBLS-0.41/32.4 | 0.41 | 0.37 | 32.4 | 1980 | 1140 | 0.32 | 26 | 64 | 22 | 3.7 | 30.75 |
PBLS-0.83/32.4 | 0.83 | 0.75 | 32.4 | 1080 | 780 | 0.33 | 36 | 64 | 22 | 7.11 | 45.13 |
PBLS-1.83/32.4 | 1.83 | 1.65 | 32.4 | 600 | 420 | 1.41 | 42 | 79 | 27 | 14.14 | 81.65 |
PBLS-2.33/32.4 | 2.33 | 2.1 | 32.4 | 516 | 360 | 1.41 | 46 | 79 | 27 | 17.15 | 91.63 |
PBLS-2.83/32.4 | 2.83 | 2.55 | 32.4 | 420 | 300 | 1.42 | 52 | 79 | 27 | 20.96 | 118.39 |
PBLS-3.33/32.4 | 3.33 | 3 | 32.4 | 408 | 288 | 1.43 | 53 | 79 | 27 | 24.55 | 104.78 |
PBLS-3.75/32.4 | 3.75 | 3.38 | 32.4 | 348 | 312 | 1.52 | 53 | 79 | 27 | 27.43 | 112.94 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-12-18 16:21:11 Page {PAGENO}/{nbpg} |