Item | Performance |
---|---|
Operating temperature | -15°C to +70°C @ 3.8V -15°C to +85°C @ 3.5V |
Storage temperature | -25°C to +70°C |
Capacitance | 350F |
Capacitance tolerance | +/-20% |
Rated voltage | 3.8 VDC / 3.5 VDC |
Minimum rated voltage | 2.2 VDC |
Surge voltage | 4.2 VDC |
Temperature characteristics | Capacitance change: Within ±50% of initial measured value at +25°C (-15°C to +70°C) Internal resistance: Within ±800% of initial measured value at +25°C (at -15°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: ±30% of minimum rated value Internal resistance: Within 2 times of maximum rated value |
Projected cycle life | After 500,000 cycles: From 3.8V to 2.5V at 25°C Capacitance change: Within ±30 % of minimum value Internal resistance: Within 2 times of maximum rated value |
Shelf life | After 1000 hours storage, at 70°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | UL | Nom. Cap. (F) | ESR AC (mΩ) (1 KHz) | ESR DC Typical (mΩ) | Leakage Current (µA) | Dimensions (mm) | Rated Current (A) | Max Current* (A) | Weight/Unit (grams) | |
---|---|---|---|---|---|---|---|---|---|---|
D | L | |||||||||
PBLC-3R8/350MA2 | 350 | 113 | 170 | 13 | 18 | 40 | 2.5 | 7 | 16.44 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2024-09-12 22:38:47 Page {PAGENO}/{nbpg} |