Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance | 58F |
Rated voltage | 16.2 VDC |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within 20% of initial specified value Internal resistance: Within 100% of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within 20% of initial specified value Internal resistance: Within 100% of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within 20% of initial specified value Internal resistance: Within 100% of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC (mΩ) | ESR AC (mΩ) (1 KHz) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Emax (Wh/kg) | Pmax (W/kg) | Pd (W/kg) | Weight/Unit (grams) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||||
PBD-58/16.2K | 58 | 58 | 28 | 18 | 1 | 229 | 68 | 38 | 4.12 | 10600 | 2730 | 514 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2022-09-29 10:37:43 Page {PAGENO}/{nbpg} |