MXZZ | - | 050 | / | 470 | M | 6X8 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -55°C to +105°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 4.7µF to 6,800µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 50 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (100Hz) | Impedance Ratio
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1,000 hours for 4~6.3mm diam. or 2,000 hours for 8~16mm diam. (5,000 hour life available for 8~16mm diam. upon request): Capacitance change: Within ±25% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100KHz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXZZ-6R3/270M4X6TRF | 27 | 6.3 | 1.8 | 80 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-6R3/470M5X6TRF | 47 | 6.3 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-6R3/560M5X6TRF | 56 | 6.3 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-6R3/101M6X6TRF | 100 | 6.3 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-6R3/151M6X6TRF | 150 | 6.3 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-6R3/221M6X6TRF | 220 | 6.3 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-6R3/331M6X8TRF | 330 | 6.3 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-6R3/471M8X10TRF | 470 | 6.3 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-6R3/681M10X8TRF | 680 | 6.3 | 0.17 | 450 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-6R3/681M8X10TRF | 680 | 6.3 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-6R3/102M8X10TRF | 1000 | 6.3 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-6R3/152M10X10TRF | 1500 | 6.3 | 0.09 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-6R3/332M12X14TRF | 3300 | 6.3 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-6R3/682M16X16TRF | 6800 | 6.3 | 0.052 | 1250 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZZ-010/220M4X6TRF | 22 | 10 | 1.8 | 80 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-010/330M5X6TRF | 33 | 10 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-010/680M6X6TRF | 68 | 10 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-010/151M6X6TRF | 150 | 10 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-010/221M6X8TRF | 220 | 10 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-010/331M8X10TRF | 330 | 10 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-010/471M10X8TRF | 470 | 10 | 0.17 | 450 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-010/471M8X10TRF | 470 | 10 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-010/102M10X10TRF | 1000 | 10 | 0.09 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-010/222M12X14TRF | 2200 | 10 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-010/472M16X16TRF | 4700 | 10 | 0.052 | 1250 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZZ-016/150M4X6TRF | 15 | 16 | 1.8 | 80 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-016/220M5X6TRF | 22 | 16 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-016/470M6X6TRF | 47 | 16 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-016/680M6X6TRF | 68 | 16 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-016/101M6X6TRF | 100 | 16 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-016/151M6X8TRF | 150 | 16 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-016/221M6X8TRF | 220 | 16 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-016/331M10X8TRF | 330 | 16 | 0.17 | 450 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-016/331M8X10TRF | 330 | 16 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-016/471M8X10TRF | 470 | 16 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-016/681M10X10TRF | 680 | 16 | 0.09 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-016/152M12X14TRF | 1500 | 16 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-016/332M16X16TRF | 3300 | 16 | 0.052 | 1250 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZZ-025/100M4X6TRF | 10 | 25 | 1.8 | 80 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-025/150M5X6TRF | 15 | 25 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-025/220M5X6TRF | 22 | 25 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-025/330M6X6TRF | 33 | 25 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-025/470M6X6TRF | 47 | 25 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-025/560M6X6TRF | 56 | 25 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-025/680M6X6TRF | 68 | 25 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-025/101M6X8TRF | 100 | 25 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-025/151M8X10TRF | 150 | 25 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-025/221M10X8TRF | 220 | 25 | 0.17 | 450 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-025/221M8X10TRF | 220 | 25 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-025/331M8X10TRF | 330 | 25 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-025/471M10X10TRF | 470 | 25 | 0.09 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-025/102M12X14TRF | 1000 | 25 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-025/222M16X16TRF | 2200 | 25 | 0.052 | 1250 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZZ-035/4R7M4X6TRF | 4.7 | 35 | 1.8 | 80 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-035/100M5X6TRF | 10 | 35 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-035/150M5X6TRF | 15 | 35 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-035/220M5X6TRF | 22 | 35 | 0.76 | 150 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZZ-035/330M6X6TRF | 33 | 35 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-035/470M6X6TRF | 47 | 35 | 0.44 | 230 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-035/680M6X8TRF | 68 | 35 | 0.34 | 280 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-035/101M8X10TRF | 100 | 35 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-035/151M10X8TRF | 150 | 35 | 0.17 | 450 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-035/151M8X10TRF | 150 | 35 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-035/221M8X10TRF | 220 | 35 | 0.17 | 450 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-035/331M10X10TRF | 330 | 35 | 0.09 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-035/471M12X14TRF | 470 | 35 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-035/681M12X14TRF | 680 | 35 | 0.066 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-035/152M16X16TRF | 1500 | 35 | 0.052 | 1250 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZZ-050/4R7M4X6TRF | 4.7 | 50 | 2.9 | 60 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZZ-050/100M6X6TRF | 10 | 50 | 0.88 | 165 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-050/220M6X6TRF | 22 | 50 | 0.88 | 165 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-050/330M6X8TRF | 33 | 50 | 0.68 | 195 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-050/470M6X8TRF | 47 | 50 | 0.68 | 195 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZZ-050/101M8X10TRF | 100 | 50 | 0.39 | 300 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZZ-050/151M10X10TRF | 150 | 50 | 0.21 | 450 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-050/221M10X10TRF | 220 | 50 | 0.21 | 450 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZZ-050/331M12X14TRF | 330 | 50 | 0.14 | 620 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-050/391M12X14TRF | 390 | 50 | 0.14 | 620 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZZ-050/102M16X16TRF | 1000 | 50 | 0.078 | 790 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-02-09 10:27:48 Page {PAGENO}/{nbpg} |