MXZX | - | 050 | / | 101 | M | 8X10 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -55°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 2.2µF to 6,800µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 100 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (100Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1,000 hours for 4~6.3mm diam. or 2,000 hours for 8~16mm diam. (5,000 hour life available for 8~16mm diam. upon request): Capacitance change: Within ±25% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXZX-6R3/270M4X6TRF | 27 | 6.3 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-6R3/470M5X6TRF | 47 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-6R3/560M5X6TRF | 56 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-6R3/101M6X6TRF | 100 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-6R3/151M6X6TRF | 150 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-6R3/221M6X6TRF | 220 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-6R3/331M6X8TRF | 330 | 6.3 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-6R3/471M8X10TRF | 470 | 6.3 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-6R3/681M8X10TRF | 680 | 6.3 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-6R3/102M8X10TRF | 1000 | 6.3 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-6R3/152M10X10TRF | 1500 | 6.3 | 0.08 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-6R3/332M12X14TRF | 3300 | 6.3 | 0.058 | 1150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-6R3/682M16X16TRF | 6800 | 6.3 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-010/220M4X6TRF | 22 | 10 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-010/330M5X6TRF | 33 | 10 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-010/680M6X6TRF | 68 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-010/151M6X6TRF | 150 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-010/221M6X8TRF | 220 | 10 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-010/331M8X10TRF | 330 | 10 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-010/471M8X10TRF | 470 | 10 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-010/102M10X10TRF | 1000 | 10 | 0.08 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-010/222M12X14TRF | 2200 | 10 | 0.058 | 150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-010/472M16X16TRF | 4700 | 10 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-016/150M4X5TRF | 15 | 16 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-016/220M5X6TRF | 22 | 16 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-016/470M6X6TRF | 47 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-016/680M6X6TRF | 68 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-016/101M6X6TRF | 100 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-016/151M6X8TRF | 150 | 16 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-016/221M6X8TRF | 220 | 16 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-016/331M8X10TRF | 330 | 16 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-016/471M8X10TRF | 470 | 16 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-016/681M10X10TRF | 680 | 16 | 0.08 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-016/152M12X14TRF | 1500 | 16 | 0.058 | 1150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-016/332M16X16TRF | 3300 | 16 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-025/100M4X6TRF | 10 | 25 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-025/150M5X6TRF | 15 | 25 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-025/220M5X6TRF | 22 | 25 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-025/330M6X6TRF | 33 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-025/470M6X6TRF | 47 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-025/560M6X6TRF | 56 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-025/680M6X6TRF | 68 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-025/101M6X8TRF | 100 | 25 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-025/151M8X10TRF | 150 | 25 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-025/221M8X10TRF | 220 | 25 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-025/331M8X10TRF | 330 | 25 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-025/471M10X10TRF | 470 | 25 | 0.08 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-025/102M12X14TRF | 1000 | 25 | 0.058 | 1150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-025/222M16X16TRF | 2200 | 25 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-035/4R7M4X6TRF | 4.7 | 35 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-035/100M5X6TRF | 10 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-035/150M5X6TRF | 15 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-035/220M5X6TRF | 22 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-035/330M6X6TRF | 33 | 35 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-035/470M6X6TRF | 47 | 35 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-035/680M6X8TRF | 68 | 35 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-035/101M8X10TRF | 100 | 35 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-035/151M8X10TRF | 150 | 35 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-035/221M8X10TRF | 220 | 35 | 0.15 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-035/331M10X10TRF | 330 | 35 | 0.08 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-035/471M12X14TRF | 470 | 35 | 0.058 | 1150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-035/681M12X14TRF | 680 | 35 | 0.058 | 1150 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-035/152M16X16TRF | 1500 | 35 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-035/222M16X16TRF | 2200 | 35 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-050/4R7M4X6TRF | 4.7 | 50 | 2.55 | 64 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZX-050/100M6X6TRF | 10 | 50 | 0.52 | 215 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-050/220M6X6TRF | 22 | 50 | 0.52 | 215 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-050/330M6X8TRF | 33 | 50 | 0.44 | 243 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-050/470M6X8TRF | 47 | 50 | 0.44 | 243 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-050/101M8X10TRF | 100 | 50 | 0.22 | 400 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-050/221M10X10TRF | 220 | 50 | 0.13 | 585 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-050/331M12X14TRF | 330 | 50 | 0.1 | 800 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-050/681M16X16TRF | 680 | 50 | 0.073 | 1610 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-050/102M16X16TRF | 1000 | 50 | 0.06 | 1610 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-063/4R7M5X6TRF | 4.7 | 63 | 2 | 55 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZX-063/100M6X6TRF | 10 | 63 | 1 | 90 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-063/220M6X8TRF | 22 | 63 | 0.8 | 135 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-063/330M8X10TRF | 33 | 63 | 0.35 | 280 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-063/470M8X10TRF | 47 | 63 | 0.35 | 280 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-063/101M10X10TRF | 100 | 63 | 0.2 | 480 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-063/221M12X14TRF | 220 | 63 | 0.14 | 800 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-063/471M16X16TRF | 470 | 63 | 0.065 | 1410 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-100/2R2M6X6TRF | 2.2 | 80 | 2.7 | 42 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-100/3R3M6X6TRF | 3.3 | 80 | 2.4 | 45 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-080/4R7M6X6TRF | 4.7 | 80 | 2.4 | 45 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-100/4R7M6X6TRF | 4.7 | 80 | 2.4 | 45 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-080/100M6X8TRF | 10 | 80 | 2 | 65 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-100/100M6X8TRF | 10 | 80 | 2 | 65 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZX-080/220M8X10TRF | 22 | 80 | 0.9 | 140 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-080/330M8X10TRF | 33 | 80 | 0.9 | 140 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-080/470M10X10TRF | 47 | 80 | 0.5 | 220 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-080/680M12X14TRF | 68 | 80 | 0.24 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-080/101M12X14TRF | 100 | 80 | 0.24 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-080/151M12X14TRF | 150 | 80 | 0.24 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-080/331M16X16TRF | 330 | 80 | 0.14 | 800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-100/220M8X10TRF | 22 | 100 | 0.9 | 140 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXZX-100/330M10X10TRF | 33 | 100 | 0.5 | 200 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXZX-100/470M12X14TRF | 47 | 100 | 0.24 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-100/680M12X14TRF | 68 | 100 | 0.24 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXZX-100/101M16X16TRF | 100 | 100 | 0.14 | 800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXZX-100/151M16X16TRF | 150 | 100 | 0.14 | 800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-02-06 15:27:52 Page {PAGENO}/{nbpg} |