MXZH | - | 6R3 | / | 470 | M | 5X6 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +105°C | |||||||||||||||||||||||||||||||||||
Capacitance range | 10µF to 330µF | |||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | |||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 50 VDC | |||||||||||||||||||||||||||||||||||
Surge voltage |
| |||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1,000 hours for 4~6.3mm diam. or 2,000 hours for 8~16mm diam. (5,000 hour life available for 8~16mm diam. upon request): Capacitance change: Within ±25% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | |||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| |||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.3 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXZH-6R3/470M5X6TRF | 47 | 6.3 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-6R3/101M6X6TRF | 100 | 6.3 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-6R3/221M6X8TRF | 220 | 6.3 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-6R3/331M6X8TRF | 330 | 6.3 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-010/330M5X6TRF | 33 | 10 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-010/470M5X6TRF | 47 | 10 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-010/101M6X6TRF | 100 | 10 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-010/151M6X6TRF | 150 | 10 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-016/220M5X6TRF | 22 | 16 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-016/470M6X6TRF | 47 | 16 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-016/101M6X6TRF | 100 | 16 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-016/151M6X8TRF | 150 | 16 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-016/221M6X8TRF | 220 | 16 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-025/220M5X6TRF | 22 | 25 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-025/330M6X6TRF | 33 | 25 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-025/470M6X6TRF | 47 | 25 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-025/101M6X8TRF | 100 | 25 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-035/100M5X6TRF | 10 | 35 | 1.3 | 95 | 5X6 | 5 | 6 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZH-035/220M6X6TRF | 22 | 35 | 0.7 | 140 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-035/470M6X8TRF | 47 | 35 | 0.6 | 230 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-050/100M6X6TRF | 10 | 50 | 2 | 70 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-050/220M6X6TRF | 22 | 50 | 2 | 70 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZH-050/330M6X8TRF | 33 | 50 | 1.35 | 100 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-05-22 10:18:51 Page {PAGENO}/{nbpg} |