MXWX | - | 025 | / | 470 | M | 8X6 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -40°C to +105°C |
Capacitance | 47µF |
Capacitance tolerance | ±20% |
Rated voltage | 25 VDC |
Surge voltage | 32 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -40°C: 2 -25°C: 3 |
Endurance (At rated voltage & max. operating temp) | After 5000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 18% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.001CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|
D +0.3 MAX | L ±0.3 | W | R MIN | R MAX | P | |||||
MXWX-025/470M8X6TRF | 47 | 2 | 56 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-05-11 11:35:05 Page {PAGENO}/{nbpg} |