MXWX | - | 6R3 | / | 331 | M | 8X10 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 1µF to 1,000µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 100 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 5000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.001CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.3 MAX | L ±0.3 | W | R MIN | R MAX | P | ||||||
MXWX-6R3/331M8X10TRF | 330 | 6.3 | 1.5 | 230 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-6R3/102M10X10TRF | 1000 | 6.3 | 0.8 | 313 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-010/101M8X6TRF | 100 | 10 | 2 | 62 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
MXWX-010/221M8X10TRF | 220 | 10 | 1.5 | 160 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-010/331M8X10TRF | 330 | 10 | 1.5 | 160 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-016/100M4X5TRF | 10 | 16 | 12 | 28 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-016/220M5X5TRF | 22 | 16 | 7.2 | 39 | 5X5 | 5 | 5.8 | 5.3 | 0.55 | 0.75 | 1.5 |
MXWX-016/470M6X5TRF | 47 | 16 | 4 | 70 | 6X5 | 6.3 | 5.8 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-016/101M8X10TRF | 100 | 16 | 1.5 | 130 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-016/221M10X10TRF | 220 | 16 | 0.8 | 220 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-016/471M10X10TRF | 470 | 16 | 0.8 | 340 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-025/4R7M4X5TRF | 4.7 | 25 | 12 | 17 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-025/100M5X5TRF | 10 | 25 | 7.2 | 28 | 5X5 | 5 | 5.8 | 5.3 | 0.55 | 0.75 | 1.5 |
MXWX-025/220M6X5TRF | 22 | 25 | 4 | 55 | 6X5 | 6.3 | 5.8 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-025/330M6X5TRF | 33 | 25 | 4 | 55 | 6X5 | 6.3 | 5.8 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-025/470M8X6TRF | 47 | 25 | 2 | 56 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
MXWX-025/101M8X10TRF | 100 | 25 | 1.5 | 130 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-025/331M10X10TRF | 330 | 25 | 0.8 | 238 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-035/4R7M4X5TRF | 4.7 | 35 | 12 | 17 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-035/100M5X5TRF | 10 | 35 | 7.2 | 28 | 5X5 | 5 | 5.8 | 5.3 | 0.55 | 0.75 | 1.5 |
MXWX-035/220M6X5TRF | 22 | 35 | 4 | 55 | 6X5 | 6.3 | 5.8 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-035/330M6X8TRF | 33 | 35 | 2 | 57 | 6X8 | 6.3 | 7.7 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-035/330M8X6TRF | 33 | 35 | 2 | 53 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
MXWX-035/470M6X8TRF | 47 | 35 | 2 | 57 | 6X8 | 6.3 | 7.7 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-035/470M8X10TRF | 47 | 35 | 1.5 | 79 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-035/101M10X10TRF | 100 | 35 | 0.8 | 101 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-035/221M10X10TRF | 220 | 35 | 0.8 | 220 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-050/010M4X5TRF | 1 | 50 | 12 | 7 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-050/2R2M4X5TRF | 2.2 | 50 | 12 | 12 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-050/3R3M4X5TRF | 3.3 | 50 | 12 | 16 | 4X5 | 4 | 5.8 | 4.3 | 0.55 | 0.75 | 1 |
MXWX-050/4R7M5X5TRF | 4.7 | 50 | 7.2 | 21 | 5X5 | 5 | 5.8 | 5.3 | 0.55 | 0.75 | 1.5 |
MXWX-050/100M6X5TRF | 10 | 50 | 4 | 33 | 6X5 | 6.3 | 5.8 | 6.6 | 0.55 | 0.75 | 1.8 |
MXWX-050/220M8X6TRF | 22 | 50 | 2 | 50 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
MXWX-050/330M8X10TRF | 33 | 50 | 1.5 | 74 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-050/470M10X10TRF | 47 | 50 | 0.8 | 94 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-050/101M10X10TRF | 100 | 50 | 0.8 | 94 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-063/100M8X6TRF | 10 | 63 | 2 | 45 | 8X6 | 8 | 6.2 | 8.3 | 0.55 | 0.75 | 2.2 |
MXWX-063/220M8X10TRF | 22 | 63 | 1.5 | 65 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-063/330M10X10TRF | 33 | 63 | 0.8 | 80 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
MXWX-100/100M8X10TRF | 10 | 100 | 1.5 | 55 | 8X10 | 8 | 10.2 | 8.3 | 0.7 | 1.1 | 3.1 |
MXWX-100/220M10X10TRF | 22 | 100 | 0.8 | 70 | 10X10 | 10 | 10.2 | 10.3 | 0.7 | 1.1 | 4.6 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-05-11 11:35:05 Page {PAGENO}/{nbpg} |