MXWRU | - | 035 | / | 270 | M | 6X6 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -55°C to +105°C |
Capacitance | 27µF |
Capacitance tolerance | ±20% |
Rated voltage | 35 VDC |
Surge voltage | 44 VDC |
Temperature characteristics (100Hz) | Impedance Ratio -55°C: 3 -40°C: 3 |
Endurance (At rated voltage & max. operating temp) | After 4~6.3 diam. & 10x7.7= 2000 hours, 8~18 diam 5000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 12% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.3 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXWRU-035/270M6X6TRF | 27 | 0.39 | 250 | 6X6 | 6.3 | 6 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-01-11 08:39:30 Page {PAGENO}/{nbpg} |