MXWRU | - | 025 | / | 222 | M | 16X16 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -55°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 4.7µF to 12,000µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 100 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (100Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 4~6.3 diam. & 10x7.7= 2000 hours, 8~18 diam 5000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXWRU-6R3/270M4X6TRF | 27 | 6.3 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-6R3/330M5X6TRF | 33 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-6R3/470M5X6TRF | 47 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-6R3/560M5X6TRF | 56 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-6R3/680M6X6TRF | 68 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-6R3/101M5X6TRF | 100 | 6.3 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-6R3/101M6X6TRF | 100 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-6R3/151M6X6TRF | 150 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-6R3/221M6X6TRF | 220 | 6.3 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-6R3/331M6X8TRF | 330 | 6.3 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-6R3/471M8X10TRF | 470 | 6.3 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-6R3/681M10X8TRF | 680 | 6.3 | 0.17 | 600 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-6R3/681M8X10TRF | 680 | 6.3 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-6R3/102M8X10TRF | 1000 | 6.3 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-6R3/152M10X10TRF | 1500 | 6.3 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-6R3/222M12X14TRF | 2200 | 6.3 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-6R3/682M16X16TRF | 6800 | 6.3 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-6R3/822M18X16TRF | 8200 | 6.3 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-6R3/103M18X16TRF | 10000 | 6.3 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-6R3/123M18X21TRF | 12000 | 6.3 | 0.028 | 2260 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-010/220M4X6TRF | 22 | 10 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-010/270M5X6TRF | 27 | 10 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-010/330M5X6TRF | 33 | 10 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-010/470M6X6TRF | 47 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/560M6X6TRF | 56 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/680M6X6TRF | 68 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/101M6X6TRF | 100 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/151M6X6TRF | 150 | 10 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/221M6X8TRF | 220 | 10 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-010/331M8X10TRF | 330 | 10 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-010/471M10X8TRF | 470 | 10 | 0.17 | 600 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-010/471M8X10TRF | 470 | 10 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-010/681M10X10TRF | 680 | 10 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-010/102M10X10TRF | 1000 | 10 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-010/152M10X14TRF | 1500 | 10 | 0.07 | 950 | 10X14 | 10 | 13.5 ±0.5 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-010/152M12X14TRF | 1500 | 10 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-010/222M12X14TRF | 2200 | 10 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-010/472M16X16TRF | 4700 | 10 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-010/682M18X16TRF | 6800 | 10 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-010/822M18X21TRF | 8200 | 10 | 0.028 | 2260 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-016/150M4X6TRF | 15 | 16 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-016/220M5X6TRF | 22 | 16 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-016/270M5X6TRF | 27 | 16 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-016/330M6X6TRF | 33 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/470M6X6TRF | 47 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/560M6X6TRF | 56 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/680M6X6TRF | 68 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/101M6X6TRF | 100 | 16 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/151M6X8TRF | 150 | 16 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/221M6X8TRF | 220 | 16 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-016/331M10X8TRF | 330 | 16 | 0.17 | 600 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-016/331M8X10TRF | 330 | 16 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-016/471M8X10TRF | 470 | 16 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-016/681M10X10TRF | 680 | 16 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-016/102M10X14TRF | 1000 | 16 | 0.07 | 950 | 10X14 | 10 | 13.5 ±0.5 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-016/102M12X14TRF | 1000 | 16 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-016/152M12X14TRF | 1500 | 16 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-016/332M16X16TRF | 3300 | 16 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-016/472M18X16TRF | 4700 | 16 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-016/562M18X21TRF | 5600 | 16 | 0.028 | 2260 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-025/100M4X6TRF | 10 | 25 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-025/150M5X6TRF | 15 | 25 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-025/220M5X6TRF | 22 | 25 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-025/270M6X6TRF | 27 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/330M6X6TRF | 33 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/470M6X6TRF | 47 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/560M6X6TRF | 56 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/680M6X6TRF | 68 | 25 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/101M6X8TRF | 100 | 25 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-025/151M8X10TRF | 150 | 25 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-025/221M10X8TRF | 220 | 25 | 0.17 | 600 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-025/221M8X10TRF | 220 | 25 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-025/331M8X10TRF | 330 | 25 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-025/471M10X10TRF | 470 | 25 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-025/681M10X14TRF | 680 | 25 | 0.07 | 950 | 10X14 | 10 | 13.5 ±0.5 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-025/681M12X14TRF | 680 | 25 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-025/102M12X14TRF | 1000 | 25 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-025/152M16X16TRF | 1500 | 25 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-025/222M16X16TRF | 2200 | 25 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-025/332M18X16TRF | 3300 | 25 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-025/392M18X21TRF | 3900 | 25 | 0.028 | 2260 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-035/4R7M4X6TRF | 4.7 | 35 | 1.45 | 90 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-035/100M5X6TRF | 10 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-035/150M5X6TRF | 15 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-035/220M5X6TRF | 22 | 35 | 0.7 | 170 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWRU-035/270M6X6TRF | 27 | 35 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/330M6X6TRF | 33 | 35 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/470M6X6TRF | 47 | 35 | 0.39 | 250 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/560M6X8TRF | 56 | 35 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/680M6X8TRF | 68 | 35 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/101M6X8TRF | 100 | 35 | 0.3 | 300 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-035/101M8X10TRF | 100 | 35 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-035/151M10X8TRF | 150 | 35 | 0.17 | 600 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-035/151M8X10TRF | 150 | 35 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-035/221M8X10TRF | 220 | 35 | 0.17 | 600 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-035/331M10X10TRF | 330 | 35 | 0.09 | 850 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-035/471M10X14TRF | 470 | 35 | 0.07 | 950 | 10X14 | 10 | 13.5 ±0.5 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-035/471M12X14TRF | 470 | 35 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-035/681M12X14TRF | 680 | 35 | 0.06 | 1100 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-035/102M16X16TRF | 1000 | 35 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-035/152M16X16TRF | 1500 | 35 | 0.035 | 1800 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-035/222M18X16TRF | 2200 | 35 | 0.033 | 2060 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-035/272M18X21TRF | 2700 | 35 | 0.028 | 2260 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-050/4R7M4X6TRF | 4.7 | 50 | 2.9 | 60 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWRU-050/100M6X6TRF | 10 | 50 | 0.88 | 165 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-050/220M6X6TRF | 22 | 50 | 0.88 | 165 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-050/270M6X8TRF | 27 | 50 | 0.68 | 195 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-050/330M6X8TRF | 33 | 50 | 0.68 | 195 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-050/470M6X8TRF | 47 | 50 | 0.68 | 195 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-050/560M8X10TRF | 56 | 50 | 0.34 | 350 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-050/680M8X10TRF | 68 | 50 | 0.34 | 350 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-050/101M10X8TRF | 100 | 50 | 0.34 | 350 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-050/101M8X10TRF | 100 | 50 | 0.34 | 350 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWRU-050/151M10X10TRF | 150 | 50 | 0.18 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-050/221M10X10TRF | 220 | 50 | 0.18 | 670 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-050/331M12X14TRF | 330 | 50 | 0.12 | 900 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-050/471M16X16TRF | 470 | 50 | 0.073 | 1610 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-050/681M16X16TRF | 680 | 50 | 0.073 | 1610 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-050/102M16X16TRF | 1000 | 50 | 0.073 | 1610 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-050/122M18X16TRF | 1200 | 50 | 0.068 | 1900 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-050/152M18X21TRF | 1500 | 50 | 0.042 | 2180 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-063/100M6X6TRF | 10 | 63 | 1.5 | 80 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-063/220M6X8TRF | 22 | 63 | 1.2 | 120 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWRU-063/470M10X8TRF | 47 | 63 | 0.7 | 200 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-063/101M12X14TRF | 100 | 63 | 0.16 | 800 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-063/151M12X14TRF | 150 | 63 | 0.16 | 800 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-063/221M12X14TRF | 220 | 63 | 0.16 | 800 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-063/331M16X16TRF | 330 | 63 | 0.082 | 1410 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-063/471M16X16TRF | 470 | 63 | 0.082 | 1410 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-063/681M18X16TRF | 680 | 63 | 0.08 | 1690 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-063/102M18X21TRF | 1000 | 63 | 0.055 | 1960 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWRU-080/470M10X10TRF | 47 | 80 | 0.65 | 200 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWRU-080/101M12X14TRF | 100 | 80 | 0.32 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-080/151M12X14TRF | 150 | 80 | 0.32 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXWRU-080/331M16X16TRF | 330 | 80 | 0.17 | 793 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWRU-080/471M18X16TRF | 470 | 80 | 0.153 | 917 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
