MXWH | - | 200 | / | 220 | M | 12X14 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -40°C to +105°C |
Capacitance | 22µF |
Capacitance tolerance | ±20% |
Rated voltage | 200 VDC |
Surge voltage | 250 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -40°C: 3 -25°C: 6 |
Endurance (At rated voltage & max. operating temp) | After 5000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 20% |
Maximum Leakage Current | 6.3-50 VDC, After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. 160-400VDC, C≤1000, After 2 minutes @ 20°C: 0.03CV +15 µA, 160-400VDC, C≥1000, After 2 minutes @ 20°C: 0.02CV +25 µA. |
Part Number | Nom. Cap. (µF) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||
MXWH-200/220M12X14TRF | 22 | 112 | 12X14 | 12.5 | 13.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-05-01 10:59:06 Page {PAGENO}/{nbpg} |