MXWH | - | 6R3 | / | 330 | M | 5X6 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 1µF to 220µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 400 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 5000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | 6.3-50 VDC, After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. 160-400VDC, C≤1000, After 2 minutes @ 20°C: 0.03CV +15 µA, 160-400VDC, C≥1000, After 2 minutes @ 20°C: 0.02CV +25 µA. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXWH-6R3/330M5X6TRF | 33 | 6.3 | 35 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-6R3/470M5X6TRF | 47 | 6.3 | 36 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-6R3/101M6X6TRF | 100 | 6.3 | 60 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-6R3/221M6X8TRF | 220 | 6.3 | 101 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-010/220M5X6TRF | 22 | 10 | 30 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-010/330M5X6TRF | 33 | 10 | 35 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-010/470M6X6TRF | 47 | 10 | 60 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-010/101M6X8TRF | 100 | 10 | 81 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-016/100M4X6TRF | 10 | 16 | 18 | 4x6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWH-016/220M5X6TRF | 22 | 16 | 30 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-016/330M6X6TRF | 33 | 16 | 48 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-016/470M6X6TRF | 47 | 16 | 50 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-016/101M6X8TRF | 100 | 16 | 81 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-025/100M5X6TRF | 10 | 25 | 25 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-025/220M6X6TRF | 22 | 25 | 42 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-025/330M6X6TRF | 33 | 25 | 48 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-025/470M6X8TRF | 47 | 25 | 63 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-035/4R7M4X6TRF | 4.7 | 35 | 15 | 4x6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWH-035/100M5X6TRF | 10 | 35 | 25 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-035/220M6X6TRF | 22 | 35 | 42 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-035/330M6X8TRF | 33 | 35 | 57 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-050/1R0M4X6TRF | 1 | 50 | 6.2 | 4x6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWH-050/2R2M4X6TRF | 2.2 | 50 | 11 | 4x6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWH-050/3R3M4X6TRF | 3.3 | 50 | 14 | 4x6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXWH-050/4R7M5X6TRF | 4.7 | 50 | 19 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-050/100M6X6TRF | 10 | 50 | 30 | 5X6 | 5 | 6 ±0.3 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXWH-050/220M6X8TRF | 22 | 50 | 49 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXWH-160/100M10X10TRF | 10 | 160 | 43 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWH-160/220M12X14TRF | 22 | 160 | 112 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
MXWH-160/330M12X14TRF | 33 | 160 | 137 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
MXWH-160/470M16X16TRF | 47 | 160 | 180 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-160/680M16X16RF | 68 | 160 | 215 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-160/820M16X16TRF | 82 | 160 | 235 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-160/101M18X16TRF | 100 | 160 | 320 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWH-160/121M18X21TRF | 120 | 160 | 340 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWH-200/3R3M8X10TRF | 3.3 | 200 | 31 | 8X10 | 8 | 10.5 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWH-200/4R7M8X10TRF | 4.7 | 200 | 37 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWH-200/100M10X10TRF | 10 | 200 | 43 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWH-200/220M12X14TRF | 22 | 200 | 112 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
MXWH-200/330M12X14TRF | 33 | 200 | 137 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
MXWH-200/470M16X16TRF | 47 | 200 | 180 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-200/680M16X16TRF | 68 | 200 | 215 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-200/680M18X16TRF | 68 | 200 | 270 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWH-200/101M18X21TRF | 100 | 200 | 330 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWH-400/2R2M8X10TRF | 2.2 | 400 | 25 | 8X10 | 8 | 10.5 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXWH-400/3R3M10X10TRF | 3.3 | 400 | 36 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWH-400/4R7M10X10TRF | 4.7 | 400 | 38 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXWH-400/100M12X14TRF | 10 | 400 | 57 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.58 | 13.5 | 1 | 1.4 | 4.6 |
MXWH-400/220M16X16TRF | 22 | 400 | 115 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXWH-400/270M18X16TRF | 27 | 400 | 125 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXWH-400/330M18X21TRF | 33 | 400 | 160 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-05-01 10:59:06 Page {PAGENO}/{nbpg} |