MXW | - | 6R3 | / | 220 | M | 4X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -55°C to +105°C |
Capacitance | 22µF |
Capacitance tolerance | ±20% |
Rated voltage | 6.3 VDC |
Surge voltage | 8 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -55°C: 3 -40°C: 8 |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 24% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.002CV or 4µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L -0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||
MXW-6R3/220M4X5TRF | 22 | 22 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-04-25 09:20:44 Page {PAGENO}/{nbpg} |