MXW | - | 035 | / | 100 | M | 5X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -55°C to +105°C |
Capacitance | 10µF |
Capacitance tolerance | ±20% |
Rated voltage | 35 VDC |
Surge voltage | 44 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -55°C: 2 -40°C: 3 |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 12% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.002CV or 4µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L -0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||
MXW-035/100M5X5TRF | 10 | 21 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-04-25 09:20:44 Page {PAGENO}/{nbpg} |