MXW | - | 010 | / | 331 | M | 8X10 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -55°C to +105°C |
Capacitance | 330µF |
Capacitance tolerance | ±20% |
Rated voltage | 10 VDC |
Surge voltage | 13 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -55°C: 3 -40°C: 5 |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 24% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.002CV or 4µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.3 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||
MXW-010/331M8X10TRF | 330 | 195 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-04-25 09:20:44 Page {PAGENO}/{nbpg} |