MXW | - | 6R3 | / | 220 | M | 4X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 0.47µF to 12,000µF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 100 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.002CV or 4µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXW-6R3/220M4X5TRF | 22 | 6.3 | 22 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-6R3/330M5X5TRF | 33 | 6.3 | 27 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-6R3/470M5X5TRF | 47 | 6.3 | 33 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-6R3/101M6X5TRF | 100 | 6.3 | 50 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-6R3/221M6X6TRF | 220 | 6.3 | 87 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-6R3/331M6X8TRF | 330 | 6.3 | 105 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-6R3/471M8X10TRF | 470 | 6.3 | 210 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-6R3/681M10X8TRF | 680 | 6.3 | 210 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-6R3/681M8X10TRF | 680 | 6.3 | 210 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-6R3/102M8X10TRF | 1000 | 6.3 | 230 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-6R3/152M10X10TRF | 1500 | 6.3 | 310 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-6R3/332M12X14TRF | 3300 | 6.3 | 520 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-6R3/682M16X16TRF | 6800 | 6.3 | 930 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-6R3/103M18X16TRF | 10000 | 6.3 | 1200 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-6R3/123M18X21TRF | 12000 | 6.3 | 1350 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-010/220M5X5TRF | 22 | 10 | 25 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-010/330M5X5TRF | 33 | 10 | 34 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-010/470M6X5TRF | 47 | 10 | 41 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-010/101M6X5TRF | 100 | 10 | 53 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-010/151M6X6TRF | 150 | 10 | 62 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-010/221M6X8TRF | 220 | 10 | 105 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-010/331M8X10TRF | 330 | 10 | 195 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-010/471M10X8TRF | 470 | 10 | 210 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-010/471M8X10TRF | 470 | 10 | 210 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-010/102M10X10TRF | 1000 | 10 | 310 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-010/222M12X14TRF | 2200 | 10 | 510 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-010/472M16X16TRF | 4700 | 10 | 880 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-010/682M18X16TRF | 6800 | 10 | 1150 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-010/822M18X21TRF | 8200 | 10 | 1350 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-016/100M4X5TRF | 10 | 16 | 18 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-016/220M5X5TRF | 22 | 16 | 27 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-016/330M6X5TRF | 33 | 16 | 40 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-016/470M6X5TRF | 47 | 16 | 48 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-016/101M6X5TRF | 100 | 16 | 60 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-016/151M6X8TRF | 150 | 16 | 95 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-016/221M6X8TRF | 220 | 16 | 105 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-016/331M10X8TRF | 330 | 16 | 195 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-016/331M8X10TRF | 330 | 16 | 195 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-016/471M8X10TRF | 470 | 16 | 230 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-016/681M10X10TRF | 680 | 16 | 310 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-016/152M12X14TRF | 1500 | 16 | 500 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-016/332M16X16TRF | 3300 | 16 | 840 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-016/472M18X16TRF | 4700 | 16 | 1090 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-016/562M18X21TRF | 5600 | 16 | 1300 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-025/4R7M4X5TRF | 4.7 | 25 | 13 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-025/100M5X5TRF | 10 | 25 | 20 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-025/220M6X5TRF | 22 | 25 | 36 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-025/330M6X5TRF | 33 | 25 | 44 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-025/470M6X6TRF | 47 | 25 | 48 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-025/101M6X8TRF | 100 | 25 | 91 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-025/151M8X10TRF | 150 | 25 | 140 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-025/221M10X8TRF | 220 | 25 | 175 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-025/221M8X10TRF | 220 | 25 | 175 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-025/331M8X10TRF | 330 | 25 | 220 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-025/471M10X10TRF | 470 | 25 | 300 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-025/102M12X14TRF | 1000 | 25 | 460 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-025/222M16X16TRF | 2200 | 25 | 805 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-025/332M18X16TRF | 3300 | 25 | 1040 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-025/392M18X21TRF | 3900 | 25 | 1280 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-035/4R7M4X5TRF | 4.7 | 35 | 14 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-035/100M5X5TRF | 10 | 35 | 21 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-035/220M6X5TRF | 22 | 35 | 38 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-035/330M6X6TRF | 33 | 35 | 42 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-035/470M6X6TRF | 47 | 35 | 49 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-035/101M6X8TRF | 100 | 35 | 84 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-035/151M10X8TRF | 150 | 35 | 155 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-035/151M8X10TRF | 150 | 35 | 155 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-035/221M8X10TRF | 220 | 35 | 190 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-035/331M10X10TRF | 330 | 35 | 300 | 10X10 | 10 | 10.5 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-035/471M12X14TRF | 470 | 35 | 410 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-035/681M12X14TRF | 680 | 35 | 430 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-035/102M16X16TRF | 1000 | 35 | 700 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-035/152M16X16TRF | 1500 | 35 | 740 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-035/222M18X16TRF | 2200 | 35 | 950 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-035/272M18X21TRF | 2700 | 35 | 1200 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-050/R47M4X5TRF | 0.47 | 50 | 3.5 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-050/010M4X5TRF | 1 | 50 | 7 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-050/2R2M4X5TRF | 2.2 | 50 | 11 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-050/3R3M4X5TRF | 3.3 | 50 | 13 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-050/4R7M5X5TRF | 4.7 | 50 | 16 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-050/100M6X5TRF | 10 | 50 | 24 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-050/220M6X6TRF | 22 | 50 | 42 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-050/330M6X8TRF | 33 | 50 | 60 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-050/470M6X8TRF | 47 | 50 | 63 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-050/820M10X8TRF | 82 | 50 | 140 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-050/101M8X10TRF | 100 | 50 | 140 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-050/221M10X10TRF | 220 | 50 | 220 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-050/331M12X14TRF | 330 | 50 | 365 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-050/391M12X14TRF | 390 | 50 | 380 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-050/102M16X16TRF | 1000 | 50 | 655 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-050/152M18X21TRF | 1500 | 50 | 1100 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-063/R47M4X5TRF | 0.47 | 63 | 3.5 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-063/010M4X5TRF | 1 | 63 | 7 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-063/2R2M4X5TRF | 2.2 | 63 | 11 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-063/3R3M5X5TRF | 3.3 | 63 | 14 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-063/4R7M5X5TRF | 4.7 | 63 | 16 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXW-063/100M6X5TRF | 10 | 63 | 24 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-063/220M6X8TRF | 22 | 63 | 49 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-063/330M8X10TRF | 33 | 63 | 112 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-063/470M8X10TRF | 47 | 63 | 119 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-063/680M8X10TRF | 68 | 63 | 126 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-063/101M10X10TRF | 100 | 63 | 196 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-063/221M12X14TRF | 220 | 63 | 287 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-063/471M16X16TRF | 470 | 63 | 630 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-063/681M18X16TRF | 680 | 63 | 750 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-063/102M18X21TRF | 1000 | 63 | 900 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-100/010M4X6TRF | 1 | 100 | 7 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXW-100/2R2M6X6TRF | 2.2 | 100 | 14 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-100/3R3M6X6TRF | 3.3 | 100 | 20 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-100/4R7M6X6TRF | 4.7 | 100 | 25 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-100/100M6X8TRF | 10 | 100 | 35 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXW-100/220M8X10TRF | 22 | 100 | 84 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXW-100/330M10X10TRF | 33 | 100 | 133 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXW-100/470M12X14TRF | 47 | 100 | 240 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-100/680M12X14TRF | 68 | 100 | 245 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXW-100/101M16X16TRF | 100 | 100 | 490 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-100/151M16X16TRF | 150 | 100 | 500 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXW-100/221M18X16TRF | 220 | 100 | 650 | 18X16 | 18 | 16.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
MXW-100/331M18X21TRF | 330 | 100 | 700 | 18X21 | 18 | 21.5 ±0.5 | 19 | 19 | 20 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-04-25 09:20:44 Page {PAGENO}/{nbpg} |