MXNW | - | 6R3 | / | 220 | M | 5X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -55°C to +105°C | ||||||||||||||||||||||||||||||||||||||||
Capacitance range | 1µF to 47µF | ||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 63 VDC | ||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | 500 hours x 2 (alternatively) 105°C, rated voltage applied with the rated ripple current. Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 1 minute @ 20°C: 0.03CV + 6µA |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L -0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXNW-6R3/220M5X5TRF | 22 | 6.3 | 22 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-6R3/330M6X5TRF | 33 | 6.3 | 27 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-6R3/470M6X5TRF | 47 | 6.3 | 33 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-010/100M4X5TRF | 10 | 10 | 12 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-010/220M6X5TRF | 22 | 10 | 25 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-010/330M6X5TRF | 33 | 10 | 30 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-016/4R7M4X5TRF | 4.7 | 16 | 8 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-016/100M5X5TRF | 10 | 16 | 17 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-016/220M6X5TRF | 22 | 16 | 27 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-016/330M6X5TRF | 33 | 16 | 40 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-025/3R3M4X5TRF | 3.3 | 25 | 7 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-025/4R7M5X5TRF | 4.7 | 25 | 13 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-025/100M6X5TRF | 10 | 25 | 20 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-035/2R2M4X5TRF | 2.2 | 35 | 5.9 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-035/3R3M5X5TRF | 3.3 | 35 | 12 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-035/4R7M5X5TRF | 4.7 | 35 | 14 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-035/100M6X5TRF | 10 | 35 | 21 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-050/010M4X5TRF | 1 | 50 | 7 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-050/2R2M5X5TRF | 2.2 | 50 | 10 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-050/3R3M5X5TRF | 3.3 | 50 | 13 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-050/4R7M6X5TRF | 4.7 | 50 | 16 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-050/100M6X5TRF | 10 | 50 | 18 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-063/010M4X5TRF | 1 | 63 | 7 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXNW-063/2R2M5X5TRF | 2.2 | 63 | 10 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXNW-063/3R3M6X5TRF | 3.3 | 63 | 13 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXNW-063/4R7M6X5TRF | 4.7 | 63 | 16 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-03-01 16:15:13 Page {PAGENO}/{nbpg} |