MXMS | - | 025 | / | 100 | M | 4X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
Capacitance range | 4.7µF to 220µF | |||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | |||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 50 VDC | |||||||||||||||||||||||||||||||||||
Surge voltage |
| |||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| |||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 2000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | |||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| |||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 85°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L -0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXMS-6R3/330M4X5TRF | 33 | 6.3 | 31 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-6R3/470M4X5TRF | 47 | 6.3 | 36 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-6R3/560M5X5TRF | 56 | 6.3 | 46 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-6R3/101M5X5TRF | 100 | 6.3 | 47 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-6R3/151M6X5TRF | 150 | 6.3 | 71 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-6R3/221M6X5TRF | 220 | 6.3 | 74 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-010/220M4X5TRF | 22 | 10 | 28 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-010/330M5X5TRF | 33 | 10 | 32 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-010/470M5X5TRF | 47 | 10 | 43 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-010/560M5X5TRF | 56 | 10 | 46 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-010/101M5X5TRF | 100 | 10 | 50 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-010/151M6X5TRF | 150 | 10 | 76 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-016/220M4X5TRF | 22 | 16 | 28 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-016/330M5X5TRF | 33 | 16 | 40 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-016/470M5X5TRF | 47 | 16 | 44 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-016/560M5X5TRF | 56 | 16 | 48 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-025/100M4X5TRF | 10 | 25 | 20 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-025/220M5X5TRF | 22 | 25 | 35 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-025/330M5X5TRF | 33 | 25 | 42 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-025/470M6X5TRF | 47 | 25 | 65 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-025/560M6X5TRF | 56 | 25 | 68 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-035/100M4X5TRF | 10 | 35 | 20 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-035/220M5X5TRF | 22 | 35 | 36 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-035/330M6X5TRF | 33 | 35 | 58 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-035/470M6X5TRF | 47 | 35 | 65 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXMS-050/4R7M4X5TRF | 4.7 | 50 | 18 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXMS-050/100M5X5TRF | 10 | 50 | 27 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXMS-050/220M6X5TRF | 22 | 50 | 40 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-02-28 15:23:18 Page {PAGENO}/{nbpg} |