MXML | - | 6R3 | / | 100 | M | 4X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 0.1µF to 330µF | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | |||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 50 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| |||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±25% of initial rated value. DF: Less than 200% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.002CV or 0.4µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 85°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXML-6R3/100M4X5TRF | 10 | 6.3 | 15 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-6R3/220M4X5TRF | 22 | 6.3 | 28 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-6R3/330M4X5TRF | 33 | 6.3 | 37 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-6R3/470M4X5TRF | 47 | 6.3 | 45 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-6R3/101M5X5TRF | 100 | 6.3 | 70 | 5X5 | 5 | 5.5 -0.5 | 5.3 | 5.3 | 5.9 | 0.5 | 0.8 | 1.4 |
MXML-6R3/221M6X8TRF | 220 | 6.3 | 102 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-6R3/221M8X6TRF | 220 | 6.3 | 110 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-6R3/331M6X8TRF | 330 | 6.3 | 155 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-6R3/331M8X6TRF | 330 | 6.3 | 170 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-010/100M4X5TRF | 10 | 10 | 15 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-010/220M4X5TRF | 22 | 10 | 28 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-010/330M5X5TRF | 33 | 10 | 37 | 5X5 | 5 | 5.5 -0.5 | 5.3 | 5.3 | 5.9 | 0.5 | 0.8 | 1.4 |
MXML-010/470M6X5TRF | 47 | 10 | 45 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-010/101M6X8TRF | 100 | 10 | 70 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-010/101M8X6TRF | 100 | 10 | 102 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-010/221M6X8TRF | 220 | 10 | 110 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-010/221M8X6TRF | 220 | 10 | 155 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-016/4R7M4X5TRF | 4.7 | 16 | 10 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-016/100M4X5TRF | 10 | 16 | 23 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-016/220M5X5TRF | 22 | 16 | 37 | 5X5 | 5 | 5.5 -0.5 | 5.3 | 5.3 | 5.9 | 0.5 | 0.8 | 1.4 |
MXML-016/330M6X5TRF | 33 | 16 | 49 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-016/471M6X5TRF | 47 | 16 | 58 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-016/101M6X8TRF | 100 | 16 | 85 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-016/101M8X6TRF | 100 | 16 | 92 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-025/3R3M4X5TRF | 3.3 | 25 | 10 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-025/4R7M4X5TRF | 4.7 | 25 | 16 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-025/100M4X5TRF | 10 | 25 | 27 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-025/220M5X5TRF | 22 | 25 | 42 | 5X5 | 5 | 5.5 -0.5 | 5.3 | 5.3 | 5.9 | 0.5 | 0.8 | 1.4 |
MXML-025/330M6X5TRF | 33 | 25 | 52 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-025/470M6X8TRF | 47 | 25 | 65 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-025/470M8X6TRF | 47 | 25 | 70 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-025/101M6X8TRF | 100 | 25 | 102 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-025/101M8X6TRF | 100 | 25 | 110 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-035/2R2M4X5TRF | 2.2 | 35 | 8.4 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-035/3R3M4X5TRF | 3.3 | 35 | 15 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-035/4R7M4X5TRF | 4.7 | 35 | 18 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-035/100M5X5TRF | 10 | 35 | 29 | 5X5 | 5 | 5.5 -0.5 | 5.3 | 5.3 | 5.9 | 0.5 | 0.8 | 1.4 |
MXML-035/220M6X5TRF | 22 | 35 | 46 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-035/330M6X8TRF | 33 | 35 | 58 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-035/330M8X6TRF | 33 | 35 | 62 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-035/470M6X8TRF | 47 | 35 | 75 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-035/470M8X6TRF | 47 | 35 | 80 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-050/0R1M4X5TRF | 0.1 | 50 | 1 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/R22M4X5TRF | 0.22 | 50 | 2 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/R33M4X5TRF | 0.33 | 50 | 2.8 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/R47M4X5TRF | 0.47 | 50 | 4 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/1R0M4X5TRF | 1 | 50 | 8.4 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/2R2M4X5TRF | 2.2 | 50 | 13 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/3R3M4X5TRF | 3.3 | 50 | 17 | 4X5 | 4 | 5.5 -0.5 | 4.3 | 4.3 | 4.9 | 0.5 | 0.8 | 1 |
MXML-050/4R7M6X5TRF | 4.7 | 50 | 20 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-050/100M6X5TRF | 10 | 50 | 33 | 6X5 | 6.3 | 5.5 -0.5 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-050/220M6X8TRF | 22 | 50 | 48 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-050/220M8X6TRF | 22 | 50 | 52 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
MXML-050/330M6X8TRF | 33 | 50 | 66 | 6X8 | 6.3 | 7.7 | 6.6 | 6.6 | 7.2 | 0.5 | 0.8 | 2.2 |
MXML-050/330M8X6TRF | 33 | 50 | 71 | 8X6 | 8 | 6.5 | 8.3 | 8.3 | 9 | 0.5 | 0.8 | 2.3 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2019-05-09 14:39:30 Page {PAGENO}/{nbpg} |