MXM | - | 063 | / | 471 | M | 16X16 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance |
---|---|
Operating temperature | -40°C to +85°C |
Capacitance | 470µF |
Capacitance tolerance | ±20% |
Rated voltage | 63 VDC |
Surge voltage | 79 VDC |
Temperature characteristics (120Hz) | Impedance Ratio -40°C: 2 -25°C: 3 |
Endurance (At rated voltage & max. operating temp) | After 2000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. |
Dissipation factor (@ 120Hz & 20°C) | 12% |
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Ripple (mA) (@ 120Hz & 85°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||
MXM-063/471M16X16TRF | 470 | 700 | 16X16 | 16 | 16.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-01-23 15:23:49 Page {PAGENO}/{nbpg} |