MXM | - | 050 | / | 101 | M | 8X10 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 0.47µF to 6,800µF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 4 VDC to 100 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 2000 hours: Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Ripple (mA) (@ 120Hz & 85°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | |||||
MXM-4R0/330M4X5TRF | 33 | 4 | 26 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-4R0/470M4X5TRF | 47 | 4 | 34 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-4R0/101M5X5TRF | 100 | 4 | 61 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-4R0/221M6X5TRF | 220 | 4 | 82 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-4R0/331M6X6TRF | 330 | 4 | 102 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-4R0/471M6X8TRF | 470 | 4 | 150 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-4R0/102M10X8TRF | 1000 | 4 | 330 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-6R3/220M4X5TRF | 22 | 6.3 | 31 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-6R3/330M5X5TRF | 33 | 6.3 | 39 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-6R3/470M5X5TRF | 47 | 6.3 | 47 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-6R3/101M6X5TRF | 100 | 6.3 | 71 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-6R3/221M6X6TRF | 220 | 6.3 | 95 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-6R3/331M6X8TRF | 330 | 6.3 | 150 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-6R3/471M8X10TRF | 470 | 6.3 | 300 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-6R3/681M10X8TRF | 680 | 6.3 | 300 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-6R3/681M8X10TRF | 680 | 6.3 | 300 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-6R3/102M8X10TRF | 1000 | 6.3 | 330 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-6R3/152M10X10TRF | 1500 | 6.3 | 450 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-6R3/332M12X14TRF | 3300 | 6.3 | 750 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-6R3/682M16X16TRF | 6800 | 6.3 | 1330 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-010/220M5X5TRF | 22 | 10 | 35 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-010/330M5X5TRF | 33 | 10 | 43 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-010/470M6X5TRF | 47 | 10 | 59 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-010/101M6X5TRF | 100 | 10 | 76 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-010/151M6X6TRF | 150 | 10 | 88 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-010/221M6X8TRF | 220 | 10 | 150 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-010/331M8X10TRF | 330 | 10 | 280 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-010/471M10X8TRF | 470 | 10 | 300 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-010/471M8X10TRF | 470 | 10 | 300 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-010/102M10X10TRF | 1000 | 10 | 450 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-010/222M12X14TRF | 2200 | 10 | 730 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-010/472M16X16TRF | 4700 | 10 | 1260 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-016/100M4X5TRF | 10 | 16 | 25 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-016/220M5X5TRF | 22 | 16 | 39 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-016/330M6X5TRF | 33 | 16 | 57 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-016/470M6X5TRF | 47 | 16 | 68 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-016/101M6X5TRF | 100 | 16 | 86 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-016/151M6X8TRF | 150 | 16 | 135 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-016/221M6X8TRF | 220 | 16 | 150 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-016/331M10X8TRF | 330 | 16 | 280 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-016/331M8X10TRF | 330 | 16 | 280 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-016/471M8X10TRF | 470 | 16 | 330 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-016/681M10X10TRF | 680 | 16 | 450 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-016/152M12X14TRF | 1500 | 16 | 710 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-016/332M16X16TRF | 3300 | 16 | 1200 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-025/4R7M4X5TRF | 4.7 | 25 | 19 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-025/100M5X5TRF | 10 | 25 | 28 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-025/220M6X5TRF | 22 | 25 | 52 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-025/330M6X5TRF | 33 | 25 | 63 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-025/470M6X6TRF | 47 | 25 | 68 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-025/101M6X8TRF | 100 | 25 | 130 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-025/151M8X10TRF | 150 | 25 | 200 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-025/221M10X8TRF | 220 | 25 | 250 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-025/221M8X10TRF | 220 | 25 | 250 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-025/331M8X10TRF | 330 | 25 | 310 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-025/471M10X10TRF | 470 | 25 | 430 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-025/102M12X14TRF | 1000 | 25 | 660 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-025/222M16X16TRF | 2200 | 25 | 1150 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-035/4R7M4X5TRF | 4.7 | 35 | 20 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-035/100M5X5TRF | 10 | 35 | 30 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-035/220M6X5TRF | 22 | 35 | 54 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-035/330M6X6TRF | 33 | 35 | 60 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-035/470M6X6TRF | 47 | 35 | 70 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-035/101M6X8TRF | 100 | 35 | 120 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-035/151M10X8TRF | 150 | 35 | 220 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-035/151M8X10TRF | 150 | 35 | 220 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-035/221M8X10TRF | 220 | 35 | 270 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-035/331M10X10TRF | 330 | 35 | 340 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-035/471M12X14TRF | 470 | 35 | 590 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-035/681M12X14TRF | 680 | 35 | 610 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-035/102M16X16TRF | 1000 | 35 | 1000 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-035/152M16X16TRF | 1500 | 35 | 1060 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-050/R47M4X5TRF | 0.47 | 50 | 5 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-050/010M4X5TRF | 1 | 50 | 10 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-050/2R2M4X5TRF | 2.2 | 50 | 15 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-050/3R3M4X5TRF | 3.3 | 50 | 18 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-050/4R7M5X5TRF | 4.7 | 50 | 23 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-050/100M6X5TRF | 10 | 50 | 34 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-050/220M6X6TRF | 22 | 50 | 60 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-050/330M6X8TRF | 33 | 50 | 85 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-050/470M6X8TRF | 47 | 50 | 90 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-050/820M10X8TRF | 82 | 50 | 200 | 10X8 | 10 | 7.7 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-050/101M8X10TRF | 100 | 50 | 200 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-050/221M10X10TRF | 220 | 50 | 320 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-050/331M12X14TRF | 330 | 50 | 520 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-050/391M12X14TRF | 390 | 50 | 550 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-050/102M16X16TRF | 1000 | 50 | 940 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-063/R47M4X5TRF | 0.47 | 63 | 5 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-063/010M4X5TRF | 1 | 63 | 10 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-063/2R2M4X5TRF | 2.2 | 63 | 15 | 4X5 | 4 | 5.4 -0.5 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-063/3R3M5X5TRF | 3.3 | 63 | 20 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-063/4R7M5X5TRF | 4.7 | 63 | 23 | 5X5 | 5 | 5.4 -0.5 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXM-063/100M6X5TRF | 10 | 63 | 34 | 6X5 | 6.3 | 5.4 -0.5 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-063/220M6X8TRF | 22 | 63 | 70 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-063/330M8X10TRF | 33 | 63 | 160 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-063/470M8X10TRF | 47 | 63 | 170 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-063/680M8X10TRF | 68 | 63 | 180 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-063/101M10X10TRF | 100 | 63 | 280 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-063/221M12X14TRF | 220 | 63 | 410 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-063/471M16X16TRF | 470 | 63 | 700 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-100/010M4X6TRF | 1 | 100 | 10 | 4X6 | 4 | 6 ±0.3 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXM-100/2R2M6X6TRF | 2.2 | 100 | 20 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-100/3R3M6X6TRF | 3.3 | 100 | 28 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-100/4R7M6X6TRF | 4.7 | 100 | 35 | 6X6 | 6.3 | 6 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-100/100M6X8TRF | 10 | 100 | 50 | 6X8 | 6.3 | 7.7 ±0.3 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXM-100/220M8X10TRF | 22 | 100 | 120 | 8X10 | 8 | 10.2 ±0.3 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXM-100/330M10X10TRF | 33 | 100 | 190 | 10X10 | 10 | 10.2 ±0.3 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXM-100/470M12X14TRF | 47 | 100 | 330 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-100/680M12X14TRF | 68 | 100 | 350 | 12X14 | 12.5 | 13.5 ±0.5 | 12.8 | 12.8 | 13.5 | 1 | 1.4 | 4.6 |
MXM-100/101M16X16TRF | 100 | 100 | 550 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
MXM-100/151M16X16TRF | 150 | 100 | 560 | 16X16 | 16 | 16.5 ±0.5 | 16.3 | 16.3 | 17.3 | 1.7 | 2.1 | 7 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-01-23 15:23:49 Page {PAGENO}/{nbpg} |