MXEL | - | 6R3 | / | 470 | M | 5X7 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -25°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 10µF to 1,000µF | ||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 50 VDC | ||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||
Temperature characteristics (120Hz) | Impedance Ratio
| ||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | D ≤ 6.3 : 7,000 Hrs, D ≥ 8 : 10,000 Hrs Capacitance change: Within ±30% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100KHz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L ±0.3 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXEL-6R3/470M5X7TRF | 47 | 6.3 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-6R3/101M5X7TRF | 100 | 6.3 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-6R3/221M5X7TRF | 220 | 6.3 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-6R3/331M5X7TRF | 330 | 6.3 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-6R3/471M5X7TRF | 470 | 6.3 | 0.22 | 600 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-6R3/102M5X7TRF | 1000 | 6.3 | 0.16 | 850 | 10X10 | 10 | 10.2 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXEL-010/330M5X7TRF | 33 | 10 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-010/151M5X7TRF | 150 | 10 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-016/220M5X7TRF | 22 | 16 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-016/470M5X7TRF | 47 | 16 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-016/101M5X7TRF | 100 | 16 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-016/151M5X7TRF | 150 | 16 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-016/221M5X7TRF | 220 | 16 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-016/331M5X7TRF | 330 | 16 | 0.22 | 600 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-016/471M5X7TRF | 470 | 16 | 0.16 | 850 | 10X10 | 10 | 10.2 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXEL-025/220M5X7TRF | 22 | 25 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-025/330M5X7TRF | 33 | 25 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-025/470M5X7TRF | 47 | 25 | 1.1 | 140 | 6X7 | 6.3 | 7 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-025/101M5X7TRF | 100 | 25 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-025/151M5X7TRF | 150 | 25 | 0.22 | 600 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-025/221M5X7TRF | 220 | 25 | 0.22 | 600 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-025/331M5X7TRF | 330 | 25 | 0.16 | 850 | 10X10 | 10 | 10.2 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXEL-035/100M5X7TRF | 10 | 35 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-035/220M5X7TRF | 22 | 35 | 2.2 | 95 | 5X7 | 5 | 7 | 5.3 | 5.3 | 6 | 0.5 | 0.9 | 1.4 |
MXEL-035/330M5X7TRF | 33 | 35 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-035/470M5X7TRF | 47 | 35 | 1 | 230 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-035/101M5X7TRF | 100 | 35 | 0.22 | 600 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-035/221M5X7TRF | 220 | 35 | 0.16 | 850 | 10X10 | 10 | 10.2 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
MXEL-050/330M5X7TRF | 33 | 50 | 1.8 | 100 | 6X8 | 6.3 | 8.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.9 | 2.2 |
MXEL-050/470M5X7TRF | 47 | 50 | 0.53 | 350 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-050/101M5X7TRF | 100 | 50 | 0.53 | 350 | 8X10 | 8 | 10.2 | 8.3 | 8.3 | 9 | 0.7 | 1 | 3.2 |
MXEL-050/221M5X7TRF | 220 | 50 | 0.36 | 670 | 10X10 | 10 | 10.2 | 10.3 | 10.3 | 11 | 1 | 1.4 | 4.6 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-03-03 11:40:11 Page {PAGENO}/{nbpg} |