MPXM | - | 305 | / | 103 | K | A | F |
Type | Rated AC voltage | Capacitance code (pF) | Tolerance code | Thickness code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figures, third digit represents multiplier (number of zeros). |
Item | Performance |
---|---|
Operating temperature | -40°C to +110°C |
Capacitance range | 0.01µF to 4.7µF |
Capacitance tolerance | 10% |
Rated voltage range (rms) | 275 VAC to 305 VAC |
Withstanding voltage (between leads) | 1,183 VDC for 1 minute for 275 VAC rated parts. 1,312 VDC for 1 minute for 305 VAC rated parts. |
Minimum insulation resistance | After 2 minutes (minimum) at 23°C: IR ≥ 30000 Mohm measured @ 100 VDC ± 15 VDC (C-0.33μF). IR ≥ 10000 Mohm • μF measured @ 100 VDC ± 15 VDC (C > 0.33μF). |
Country | Reference Standards | File Number | Safety Logo |
---|---|---|---|
UL (US & Canada) | UL 60384-14:2014 CSA-E60384-14:09 |
E164458 | |
VDE (Germany) | EN 60384-14:2013 | 40014111 | |
ENEC (EU) | EN 60384-14:2013 | 40030152 | |
CQC (China) | EN 60384-14:2013 | 10001048706 |
Part Number | Nom. Cap. (µF) | Voltage (VAC) | Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|
L | H | T | d | LS | DV/DT (V/µS) | |||
MPXM-275/103K10AF | 0.01 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/103K10BF | 0.01 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/103K15AF | 0.01 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/123K10AF | 0.012 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/123K10BF | 0.012 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/123K15AF | 0.012 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/153K10AF | 0.015 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/153K10BF | 0.015 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/153K15AF | 0.015 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/183K10AF | 0.018 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/183K15AF | 0.018 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/223K10AF | 0.022 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/223K10BF | 0.022 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/223K15AF | 0.022 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/273K10AF | 0.027 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/273K10BF | 0.027 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/273K15AF | 0.027 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/333K10AF | 0.033 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/333K10BF | 0.033 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/333K15AF | 0.033 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/393K10AF | 0.039 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/393K10BF | 0.039 | 275 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-275/393K15AF | 0.039 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/473K10AF | 0.047 | 275 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-275/473K10BF | 0.047 | 275 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-275/473K15AF | 0.047 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/563K10AF | 0.056 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/563K10BF | 0.056 | 275 | 13 | 13 | 7 | 0.6 | 10 | 400 |
MPXM-275/563K15AF | 0.056 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/683K10AF | 0.068 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/683K10BF | 0.068 | 275 | 13 | 13 | 7 | 0.6 | 10 | 400 |
MPXM-275/683K15AF | 0.068 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/823K10AF | 0.082 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/823K10BF | 0.082 | 275 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-275/823K15AF | 0.082 | 275 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-275/104K10AF | 0.1 | 275 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-275/104K10BF | 0.1 | 275 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-275/104K10CF | 0.1 | 275 | 13 | 16 | 8 | 0.6 | 10 | 400 |
MPXM-275/104K15AF | 0.1 | 275 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-275/104K15BF | 0.1 | 275 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-275/124K10AF | 0.12 | 275 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-275/124K15AF | 0.12 | 275 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-275/124K15BF | 0.12 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/154K10AF | 0.15 | 275 | 13 | 13 | 7 | 0.6 | 10 | 400 |
MPXM-275/154K10BF | 0.15 | 275 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-275/154K12AF | 0.15 | 275 | 15 | 11.5 | 6 | 0.6 | 12.5 | 300 |
MPXM-275/154K15AF | 0.15 | 275 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-275/154K15BF | 0.15 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/154K15CF | 0.15 | 275 | 18 | 14.5 | 8.5 | 0.8 | 15 | 300 |
MPXM-275/184K10AF | 0.18 | 275 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-275/184K15AF | 0.18 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/224K10AF | 0.22 | 275 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-275/224K12AF | 0.22 | 275 | 15 | 12.5 | 7 | 0.6 | 12.5 | 300 |
MPXM-275/224K15AF | 0.22 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/224K15BF | 0.22 | 275 | 18 | 14.5 | 8.5 | 0.8 | 15 | 300 |
MPXM-275/224K15CF | 0.22 | 275 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-275/224K22AF | 0.22 | 275 | 26.5 | 15 | 6 | 0.8 | 22.5 | 180 |
MPXM-275/224K22BF | 0.22 | 275 | 26.5 | 16.5 | 7 | 0.8 | 22.5 | 180 |
MPXM-275/274K15AF | 0.27 | 275 | 18 | 13 | 6.3 | 0.8 | 15 | 300 |
MPXM-275/274K15BF | 0.27 | 275 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-275/274K22AF | 0.27 | 275 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-275/334K12AF | 0.33 | 275 | 15 | 14 | 8.5 | 0.8 | 12.5 | 300 |
MPXM-275/334K15AF | 0.33 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/334K15BF | 0.33 | 275 | 18 | 15 | 8.5 | 0.8 | 15 | 300 |
MPXM-275/334K15CF | 0.33 | 275 | 18 | 16.5 | 10 | 0.8 | 15 | 300 |
MPXM-275/334K15DF | 0.33 | 275 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-275/334K22AF | 0.33 | 275 | 26.5 | 16.5 | 7 | 0.8 | 22.5 | 180 |
MPXM-275/334K22BF | 0.33 | 275 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-275/394K12AF | 0.39 | 275 | 15 | 15 | 9 | 0.8 | 12.5 | 300 |
MPXM-275/394K15AF | 0.39 | 275 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-275/394K15BF | 0.39 | 275 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-275/394K22AF | 0.39 | 275 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-275/394K22BF | 0.39 | 275 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-275/474K12AF | 0.47 | 275 | 15 | 16 | 10 | 0.8 | 12.5 | 300 |
MPXM-275/474K15AF | 0.47 | 275 | 18 | 16.5 | 8.5 | 0.8 | 15 | 300 |
MPXM-275/474K15BF | 0.47 | 275 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-275/474K15CF | 0.47 | 275 | 18 | 18.5 | 11 | 0.8 | 15 | 300 |
MPXM-275/474K22AF | 0.47 | 275 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-275/474K22BF | 0.47 | 275 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-275/474K27AF | 0.47 | 275 | 31 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-275/474K27BF | 0.47 | 275 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-275/564K12AF | 0.56 | 275 | 15 | 17 | 11 | 0.8 | 12.5 | 300 |
MPXM-275/564K15AF | 0.56 | 275 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-275/564K15BF | 0.56 | 275 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-275/564K22AF | 0.56 | 275 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-275/564K27AF | 0.56 | 275 | 32 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-275/564K27BF | 0.56 | 275 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-275/684K15AF | 0.68 | 275 | 18 | 18 | 10 | 0.8 | 15 | 300 |
MPXM-275/684K22AF | 0.68 | 275 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-275/684K27AF | 0.68 | 275 | 32 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-275/684K27BF | 0.68 | 275 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-275/824K15AF | 0.82 | 275 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-275/824K22AF | 0.82 | 275 | 26.5 | 20 | 11 | 0.8 | 22.5 | 180 |
MPXM-275/824K27AF | 0.82 | 275 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-275/824K27BF | 0.82 | 275 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-275/105K15AF | 1 | 275 | 18 | 21 | 12.5 | 0.8 | 15 | 300 |
MPXM-275/105K22AF | 1 | 275 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-275/105K22BF | 1 | 275 | 26.5 | 23 | 14 | 0.8 | 22.5 | 180 |
MPXM-275/105K27AF | 1 | 275 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-275/105K27BF | 1 | 275 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-275/105K27CF | 1 | 275 | 32 | 25 | 16 | 0.8 | 27.5 | 120 |
MPXM-275/125K22AF | 1.2 | 275 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-275/125K27AF | 1.2 | 275 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-275/155K22AF | 1.5 | 275 | 26.5 | 20 | 11 | 0.8 | 22.5 | 180 |
MPXM-275/155K22BF | 1.5 | 275 | 26.5 | 23 | 13 | 0.8 | 22.5 | 180 |
MPXM-275/155K27AF | 1.5 | 275 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-275/155K27BF | 1.5 | 275 | 32 | 24.5 | 15 | 0.8 | 27.5 | 120 |
MPXM-275/185K22AF | 1.8 | 275 | 26.5 | 23 | 13 | 0.8 | 22.5 | 180 |
MPXM-275/185K27AF | 1.8 | 275 | 32 | 24.5 | 15 | 0.8 | 27.5 | 120 |
MPXM-275/205K22AF | 2 | 275 | 26.5 | 23 | 13 | 0.8 | 22.5 | 180 |
MPXM-275/205K27AF | 2 | 275 | 32 | 30 | 15 | 0.8 | 27.5 | 120 |
MPXM-275/225K22AF | 2.2 | 275 | 26.5 | 23 | 14 | 0.8 | 22.5 | 180 |
MPXM-275/225K27AF | 2.2 | 275 | 32 | 30 | 15 | 0.8 | 27.5 | 120 |
MPXM-275/225K31AF | 2.2 | 275 | 37 | 26 | 15 | 0.8 | 31.5 | 70 |
MPXM-275/225K32AF | 2.2 | 275 | 37 | 26 | 15 | 0.8 | 32.5 | 70 |
MPXM-275/225K36AF | 2.2 | 275 | 41 | 28.5 | 16 | 1 | 36.5 | 70 |
MPXM-275/225K37AF | 2.2 | 275 | 41 | 28.5 | 16 | 1 | 37.5 | 70 |
MPXM-275/335K27AF | 3.3 | 275 | 32 | 28 | 18 | 0.8 | 27.5 | 120 |
MPXM-275/475K37AF | 4.7 | 275 | 41.5 | 31.4 | 24 | 1 | 37.5 | 70 |
MPXM-305/103K10AF | 0.01 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/103K10BF | 0.01 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/103K15AF | 0.01 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/123K10AF | 0.012 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/123K10BF | 0.012 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/123K15AF | 0.012 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/153K10AF | 0.015 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/153K10BF | 0.015 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/153K15AF | 0.015 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/183K10AF | 0.018 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/183K15AF | 0.018 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/223K10AF | 0.022 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/223K10BF | 0.022 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/223K15AF | 0.022 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/273K10AF | 0.027 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/273K10BF | 0.027 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/273K15AF | 0.027 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/333K10AF | 0.033 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/333K10BF | 0.033 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/333K15AF | 0.033 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/393K10AF | 0.039 | 305 | 13 | 9 | 4 | 0.6 | 10 | 400 |
MPXM-305/393K10BF | 0.039 | 305 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-305/393K15AF | 0.039 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/473K10AF | 0.047 | 305 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-305/473K15AF | 0.047 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/563K10AF | 0.056 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/563K10BF | 0.056 | 305 | 13 | 13 | 7 | 0.6 | 10 | 400 |
MPXM-305/563K15AF | 0.056 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/683K10AF | 0.068 | 305 | 13 | 11 | 5 | 0.6 | 10 | 400 |
MPXM-305/683K10BF | 0.068 | 305 | 13 | 13 | 7 | 0.6 | 10 | 400 |
MPXM-305/683K15AF | 0.068 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/823K10AF | 0.082 | 305 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-305/823K15AF | 0.082 | 305 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-305/104K10AF | 0.1 | 305 | 13 | 12 | 6 | 0.6 | 10 | 400 |
MPXM-305/104K10BF | 0.1 | 305 | 13 | 16 | 8 | 0.6 | 10 | 400 |
MPXM-305/104K15AF | 0.1 | 305 | 18 | 11 | 5 | 0.8 | 15 | 300 |
MPXM-305/104K15BF | 0.1 | 305 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-305/124K15AF | 0.12 | 305 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-305/124K15BF | 0.12 | 305 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-305/154K10AF | 0.15 | 305 | 13 | 14 | 8 | 0.6 | 10 | 400 |
MPXM-305/154K15AF | 0.15 | 305 | 18 | 12 | 6 | 0.8 | 15 | 300 |
MPXM-305/154K15BF | 0.15 | 305 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-305/154K15CF | 0.15 | 305 | 18 | 14.5 | 8.5 | 0.8 | 15 | 300 |
MPXM-305/184K15AF | 0.18 | 305 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-305/224K15AF | 0.22 | 305 | 18 | 13.5 | 7.5 | 0.8 | 15 | 300 |
MPXM-305/224K15BF | 0.22 | 305 | 18 | 14.5 | 8.5 | 0.8 | 15 | 300 |
MPXM-305/224K15CF | 0.22 | 305 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-305/224K22AF | 0.22 | 305 | 26.5 | 15 | 6 | 0.8 | 22.5 | 180 |
MPXM-305/224K22BF | 0.22 | 305 | 26.5 | 16.5 | 7 | 0.8 | 22.5 | 180 |
MPXM-305/274K15AF | 0.27 | 305 | 18 | 15.5 | 9.5 | 0.8 | 15 | 300 |
MPXM-305/274K22AF | 0.27 | 305 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-305/334K15AF | 0.33 | 305 | 18 | 15 | 8.5 | 0.8 | 15 | 300 |
MPXM-305/334K15BF | 0.33 | 305 | 18 | 16.5 | 10 | 0.8 | 15 | 300 |
MPXM-305/334K15CF | 0.33 | 305 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-305/334K22AF | 0.33 | 305 | 26.5 | 16.5 | 7 | 0.8 | 22.5 | 180 |
MPXM-305/334K22BF | 0.33 | 305 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-305/394K15AF | 0.39 | 305 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-305/394K22AF | 0.39 | 305 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-305/394K22BF | 0.39 | 305 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-305/474K15AF | 0.47 | 305 | 18 | 18.5 | 11 | 0.8 | 15 | 300 |
MPXM-305/474K22AF | 0.47 | 305 | 26.5 | 17 | 8.5 | 0.8 | 22.5 | 180 |
MPXM-305/474K22BF | 0.47 | 305 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-305/474K27AF | 0.47 | 305 | 31 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-305/474K27BF | 0.47 | 305 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-305/564K15AF | 0.56 | 305 | 18 | 19 | 11 | 0.8 | 15 | 300 |
MPXM-305/564K22AF | 0.56 | 305 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-305/564K27AF | 0.56 | 305 | 32 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-305/564K27BF | 0.56 | 305 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-305/684K22AF | 0.68 | 305 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-305/684K27AF | 0.68 | 305 | 32 | 18 | 9 | 0.8 | 27.5 | 120 |
MPXM-305/684K27BF | 0.68 | 305 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-305/824K22AF | 0.82 | 305 | 26.5 | 20 | 11 | 0.8 | 22.5 | 180 |
MPXM-305/824K27AF | 0.82 | 305 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-305/824K27BF | 0.82 | 305 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-305/105K22AF | 1 | 305 | 26.5 | 23 | 14 | 0.8 | 22.5 | 180 |
MPXM-305/105K27AF | 1 | 305 | 32 | 20 | 11 | 0.8 | 27.5 | 120 |
MPXM-305/105K27BF | 1 | 305 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-305/105K27CF | 1 | 305 | 32 | 25 | 16 | 0.8 | 27.5 | 120 |
MPXM-305/125K22AF | 1.2 | 305 | 26.5 | 19 | 10 | 0.8 | 22.5 | 180 |
MPXM-305/125K27AF | 1.2 | 305 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-305/155K22AF | 1.5 | 305 | 26.5 | 23 | 13 | 0.8 | 22.5 | 180 |
MPXM-305/155K27AF | 1.5 | 305 | 32 | 22 | 13 | 0.8 | 27.5 | 120 |
MPXM-305/155K27BF | 1.5 | 305 | 32 | 24.5 | 15 | 0.8 | 27.5 | 120 |
MPXM-305/185K27AF | 1.8 | 305 | 32 | 24.5 | 15 | 0.8 | 27.5 | 120 |
MPXM-305/205K27AF | 2 | 305 | 32 | 30 | 15 | 0.8 | 27.5 | 120 |
MPXM-305/225K27AF | 2.2 | 305 | 32 | 30 | 15 | 0.8 | 27.5 | 120 |
MPXM-305/225K31AF | 2.2 | 305 | 37 | 26 | 15 | 0.8 | 31.5 | 70 |
MPXM-305/225K32AF | 2.2 | 305 | 37 | 26 | 15 | 0.8 | 32.5 | 70 |
MPXM-305/225K36AF | 2.2 | 305 | 41 | 28.5 | 16 | 1 | 36.5 | 70 |
MPXM-305/225K37AF | 2.2 | 305 | 41 | 28.5 | 16 | 1 | 37.5 | 70 |
MPXM-305/335K27AF | 3.3 | 305 | 32 | 28 | 18 | 0.8 | 27.5 | 120 |
MPXM-305/475K37AF | 4.7 | 305 | 41.5 | 31.4 | 24 | 1 | 37.5 | 70 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2020-03-19 16:25:02 Page {PAGENO}/{nbpg} |